Black Hills St.
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 290.1 | 124.4 | 165.7 | 20.2 | 366.1 | 157.3 | 208.8 | 29.8 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Wes Kragt | So | QB | 8 | 93 | 206 | 45.1% | 1214 | 151.8 | 5.9 | 10 | 8 | 65 | 14 | 96 | |
| 17 | Ward Anderson | Fr | QB | 4 | 34 | 82 | 41.5% | 405 | 101.2 | 4.9 | 3 | 2 | 33 | 3 | 26 | |
| 8 | Daniel Hancock | Jr | WR | 10 | 1 | 1 | 100.0% | 30 | 3.0 | 30.0 | 0 | 0 | 30 | 0 | 0 | |
| 14 | Ray Moore | So | QB | 3 | 1 | 2 | 50.0% | 8 | 2.7 | 4.0 | 0 | 0 | 11 | 0 | 0 | |
| Totals | 10 | 129 | 291 | 44.3% | 1657 | 165.7 | 5.7 | 13 | 10 | 422 | 18 | 130 | ||||
| Opponent | 10 | 182 | 311 | 58.5% | 2088 | 208.8 | 6.7 | 14 | 10 | 364 | 23 | 181 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Bryar DeSanti | So | RB | 10 | 91 | 323 | 32.3 | 3.5 | 1 | 27 | 3 | 2 | |
| 2 | Drew Neilsen | So | RB | 9 | 96 | 320 | 35.6 | 3.3 | 6 | 27 | 1 | 1 | |
| 35 | Trent Butler | Fr | RB | 8 | 46 | 276 | 34.5 | 6.0 | 2 | 41 | 1 | 1 | |
| 12 | Wes Kragt | So | QB | 8 | 87 | 209 | 26.1 | 2.4 | 2 | 31 | 4 | 2 | |
| 8 | Daniel Hancock | Jr | WR | 10 | 7 | 58 | 5.8 | 8.3 | 0 | 30 | 4 | 3 | |
| 27 | Michael Jager | Sr | RB | 6 | 9 | 40 | 6.7 | 4.4 | 1 | 19 | - | - | |
| 34 | Jayd Knodell | Fr | RB | 5 | 2 | 18 | 3.6 | 9.0 | 0 | 16 | - | - | |
| 41 | Dan Lang | 2 | 5 | 11 | 5.5 | 2.2 | 0 | 7 | - | - | |||
| 11 | Austin Haynes | So | DB | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - | |
| 14 | Ray Moore | So | QB | 3 | 1 | 7 | 2.3 | 7.0 | 0 | 7 | - | - | |
| 23 | Ryan Palmer | Sr | RB | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - | |
| 85 | Douglas Jordan | Fr | WR | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - | |
| 15 | Joey Brown | Jr | CB | 10 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | 1 | 1 | |
| 5 | Ryan Fagerstrom | Sr | WR | 10 | 1 | -8 | -0.8 | -8.0 | 0 | 0 | - | - | |
| 17 | Ward Anderson | Fr | QB | 4 | 8 | -13 | -3.2 | -1.6 | 1 | 16 | 1 | 0 | |
| Totals | 10 | 358 | 1244 | 124.4 | 3.5 | 13 | 267 | 16 | 11 | ||||
| Opponent | 10 | 418 | 1573 | 157.3 | 3.8 | 19 | 277 | 19 | 15 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Daniel Hancock | Jr | WR | 10 | 36 | 472 | 47.2 | 13.1 | 2 | 48 | |
| 5 | Ryan Fagerstrom | Sr | WR | 10 | 31 | 503 | 50.3 | 16.2 | 6 | 65 | |
| 80 | Reed Reuman | So | TE | 9 | 21 | 215 | 23.9 | 10.2 | 2 | 24 | |
| 18 | Dustin Worthington | So | WR | 10 | 15 | 200 | 20.0 | 13.3 | 2 | 50 | |
| 26 | Bryar DeSanti | So | RB | 10 | 11 | 72 | 7.2 | 6.5 | 0 | 41 | |
| 2 | Drew Neilsen | So | RB | 9 | 7 | 122 | 13.6 | 17.4 | 1 | 42 | |
| 84 | Chase McNamee | Fr | TE | 5 | 3 | 50 | 10.0 | 16.7 | 0 | 28 | |
| 35 | Trent Butler | Fr | RB | 8 | 2 | 12 | 1.5 | 6.0 | 0 | 9 | |
| 85 | Douglas Jordan | Fr | WR | 6 | 2 | 11 | 1.8 | 5.5 | 0 | 7 | |
| 23 | Ryan Palmer | Sr | RB | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Totals | 10 | 129 | 1657 | 165.7 | 12.8 | 13 | 422 | ||||
| Opponent | 10 | 182 | 2088 | 208.8 | 11.5 | 14 | 364 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Devin Rounds | Jr | K | 10 | 8 | 16 | 50% | 41 | 22 | 26 | 85% | 46 | |
| Totals | 10 | 8 | 16 | 50% | 187 | 22 | 26 | 85% | 46 | ||||
| Opponent | 10 | 13 | 18 | 72% | 251 | 31 | 33 | 94% | 70 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Levi Milikin | Jr | P | 10 | 62 | 2293 | 37.0 | 55 | 9 | 10 | 3 | 2 | |
| 12 | Wes Kragt | So | QB | 8 | 1 | 50 | 50.0 | 50 | 1 | 0 | 0 | 0 | |
| Totals | 10 | 64 | 2343 | 36.6 | 467 | 10 | 10 | 3 | 2 | ||||
| Opponent | 10 | 52 | 1944 | 37.4 | 462 | 14 | 9 | 2 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Joey Brown | Jr | CB | 35 | 913 | 26.1 | 0 | 69 | 13 | 87 | 6.7 | 0 | 48 | |
| 26 | Bryar DeSanti | So | RB | 12 | 206 | 17.2 | 0 | 43 | 4 | 27 | 6.8 | 0 | 11 | |
| 5 | Ryan Fagerstrom | Sr | WR | 1 | 32 | 32.0 | 0 | 32 | - | - | - | - | - | |
| 36 | Randall Hill | So | LB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
| 27 | Michael Jager | Sr | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
| 4 | Neil Novak | So | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| 20 | Mitch McDevitt | Jr | LB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | |
| Totals | 52 | 1192 | 22.9 | 0 | 400 | 17 | 114 | 6.7 | 0 | 151 | ||||
| Opponent | 41 | 707 | 17.2 | 0 | 309 | 41 | 444 | 10.8 | 3 | 258 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Devin Rounds | Jr | K | 46 | 4.6 | - | - | - | - | - | - | 22 | 8 | - | - | - | |
| 2 | Drew Neilsen | So | RB | 42 | 4.7 | 6 | 1 | - | - | - | - | - | - | - | - | - | |
| 5 | Ryan Fagerstrom | Sr | WR | 36 | 3.6 | 0 | 6 | 0 | - | - | - | - | - | - | - | - | |
| 35 | Trent Butler | Fr | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Daniel Hancock | Jr | WR | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | - | - | |
| 12 | Wes Kragt | So | QB | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | - | - | |
| 80 | Reed Reuman | So | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 18 | Dustin Worthington | So | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 17 | Ward Anderson | Fr | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 26 | Bryar DeSanti | So | RB | 6 | 0.6 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 27 | Michael Jager | Sr | RB | 6 | 1.0 | 1 | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 202 | 20.2 | 13 | 13 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | ||||
| Opponent | 298 | 29.8 | 19 | 14 | 0 | 3 | 0 | 0 | 31 | 13 | 0 | 2 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Ryan Lee | Jr | LB | 10 | 57 | 27 | 84 | 2.5 | 14 | 9 | 28 | - | - | - | 1 | 9 | 1 | - | - | |
| 21 | Matt Grave | So | CB | 10 | 48 | 16 | 64 | 1 | 8 | 5 | 18 | - | 1 | 0 | 1 | -1 | 6 | - | - | |
| 48 | Chase Tyson | Jr | DB | 10 | 39 | 24 | 63 | 0.5 | 7 | 7 | 25 | - | - | - | - | - | 1 | - | - | |
| 36 | Randall Hill | So | LB | 10 | 24 | 21 | 45 | 5 | 47 | 6.5 | 48 | 1 | 2 | 12 | 1 | 10 | - | - | - | |
| 15 | Joey Brown | Jr | CB | 10 | 28 | 16 | 44 | - | - | 0.5 | 1 | 2 | 2 | 3 | 2 | 84 | 5 | - | - | |
| 58 | Peter Fenster | So | DL | 9 | 26 | 12 | 38 | 2.5 | 9 | 6.5 | 21 | - | 1 | 0 | - | - | - | - | - | |
| 33 | Trent Turbiville | Jr | LB | 7 | 17 | 20 | 37 | - | - | 3.5 | 9 | - | - | - | - | - | - | - | - | |
| 94 | Sterling Boylan | Jr | DL | 10 | 17 | 16 | 33 | 4.5 | 39 | 10.5 | 49 | - | 1 | 0 | 1 | 16 | 3 | - | - | |
| 9 | Kellan Anderson | So | DB | 9 | 18 | 13 | 31 | 1 | 5 | 2 | 6 | 1 | - | - | 1 | 7 | 1 | - | - | |
| 11 | Austin Haynes | So | DB | 9 | 19 | 10 | 29 | - | - | 0 | - | - | 1 | 0 | 2 | 19 | 4 | - | - | |
| 25 | Cody Smith | Fr | DB | 10 | 18 | 10 | 28 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 39 | Michael Chounard | So | DB | 10 | 21 | 5 | 26 | - | - | 0.5 | 0 | - | - | - | 1 | 9 | 3 | - | - | |
| 7 | Scott Soderstrom | Jr | DB | 10 | 18 | 8 | 26 | - | - | 1.5 | 2 | - | 1 | 13 | - | - | 1 | - | - | |
| 4 | Neil Novak | So | DB | 9 | 11 | 14 | 25 | - | - | 3 | 12 | - | - | - | - | - | 1 | - | - | |
| 97 | Michael Pollick | So | DL | 8 | 15 | 7 | 22 | 1 | 10 | 6 | 27 | 1 | - | - | - | - | - | 1 | - | |
| 20 | Mitch McDevitt | Jr | LB | 9 | 8 | 13 | 21 | - | - | 3.5 | 6 | - | - | - | - | - | - | - | - | |
| 32 | Jeremy Tuten | Fr | LB | 8 | 14 | 4 | 18 | - | - | 3 | 5 | 1 | 1 | 0 | - | - | 2 | - | - | |
| 53 | Stephen Easton | Jr | DL | 9 | 9 | 7 | 16 | 3 | 25 | 6 | 40 | 1 | - | - | - | - | 1 | - | - | |
| 98 | Brady Clark | Jr | DL | 8 | 7 | 8 | 15 | 2 | 14 | 4.5 | 19 | 1 | - | - | - | - | - | - | - | |
| 28 | Kendall Monasmith | Fr | DB | 8 | 13 | 2 | 15 | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | |
| 40 | Steven Soderstrom | Fr | LB | 8 | 7 | 5 | 12 | 1 | 9 | 1 | 9 | - | - | - | - | - | - | - | - | |
| 85 | Douglas Jordan | Fr | WR | 6 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Scott Boner | Jr | DB | 4 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | Darick Eisenbraun | Fr | CB | 7 | 3 | 2 | 5 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | - | |
| 50 | Aaron Olson | Fr | DL | 6 | 4 | 1 | 5 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 34 | Jayd Knodell | Fr | RB | 5 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 49 | Matt Linsacum | Fr | WR | 2 | 1 | 3 | 4 | - | - | 0.5 | 0 | 1 | - | - | - | - | - | - | - | |
| 38 | Devin Rounds | Jr | K | 10 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Bryar DeSanti | So | RB | 10 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Dustin Worthington | So | WR | 10 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Jake Coleman | Fr | DB | 4 | 2 | 0 | 2 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 27 | Michael Jager | Sr | RB | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 70 | Matt Maidl | Jr | OL | 9 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 59 | Nick Olson | So | LB | 1 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 80 | Reed Reuman | So | TE | 9 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 60 | Dalton Wademan | Fr | OL | 7 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Thomas Walling | Fr | DL | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 90 | Boone Bowker | Fr | DL | 3 | 1 | 0 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 35 | Trent Butler | Fr | RB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 77 | Sam Campfield | Sr | OL | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 78 | Matt Field | Fr | OL | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Daniel Hancock | Jr | WR | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Levi Milikin | Jr | P | 10 | 1 | 0 | 1 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 93 | Thadd Stotter | Fr | DL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 29 | Garret Whipple | Fr | CB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 482 | 277 | 759 | 0 | 181 | 85.5 | 341 | 11 | 15 | 28 | 10 | 153 | 32 | 1 | 0 | ||||
| Opponent | 10 | 378 | 266 | 644 | 0 | 130 | 107 | 329 | 5 | 11 | 28 | 10 | 90 | 45 | 5 | 0 | ||||



