true
Black Hills State University at Johnson & Wales University
@ Wildcat Center Denver, CO
2/3/2012 at 07:00 PM
@ Wildcat Center Denver, CO
2/3/2012 at 07:00 PM
|
Black Hills St.
77 |
Johnson & Wales (CO)
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Black Hills St. | 32 | 45 | 77 |
| Johnson & Wales (CO) | 40 | 39 | 79 |
Black Hills St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rob Johnson - F | 32 | 6-18 | 2-5 | 2-2 | 2 | 6 | 8 | 2 | 1 | 2 | 3 | 2 | 16 |
| 31 | Cameron Anderson - F | 29 | 1-1 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 5 |
| 03 | Brady Bisgaard - G | 36 | 4-8 | 3-6 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 4 | 11 |
| 04 | Brody Brisk - G | 30 | 3-9 | 2-6 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 8 |
| 23 | Tommy Earl - G | 24 | 5-10 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Joey Mitchell | 29 | 2-7 | 1-3 | 4-6 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 9 |
| 24 | Jordan Dolph | 3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Isaac Parsons | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Kevin Hanes | 12 | 5-9 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| 44 | Ryan Allen | 5 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-66 42.4% |
9-23 39.1% |
12-16 75.0% |
14 | 23 | 37 | 14 | 7 | 2 | 10 | 22 | 77 | ||
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Puckett, Corey | 35 | 9-13 | 4-6 | 4-6 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 26 |
| 05 | Campbell, Jake | 27 | 3-7 | 0-0 | 4-6 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 5 | 10 |
| 15 | Derner, Cody | 31 | 3-5 | 2-4 | 3-4 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 11 |
| 20 | Todd, Geoffrey | 29 | 1-7 | 1-6 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
| 21 | Grandbouche, Kahler | 33 | 7-10 | 0-0 | 3-4 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | O'Neal, Chris | 24 | 2-6 | 0-0 | 2-2 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 3 | 6 |
| 14 | Bernhard, Martijn | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ennis, Cedric | 14 | 2-6 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
7-17 41.2% |
18-26 69.2% |
8 | 24 | 32 | 16 | 4 | 2 | 11 | 17 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Black Hills St.-1; Johnson & Wales (CO)-1. Attendance: 0 Time: 07:00 PM |



