Black Hills St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 68.6 | 41.4 | 37.1 | 67.4 | 33.8 | 9.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-17 (.393) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 7-6 |
| Away | 2-9 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | South Dakota Mines | L, 64-58 |
| Feb 17 | Dakota St. | W, 74-72 |
| Feb 23 | at Chapman | L, 70-67 |
| Feb 25 | at Cal St. San Marcos | L, 81-73 |
| Mar 2 | Sioux Falls | L, 76-64 |
| Mar 3 | Minot St. | W, 79-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Points | 1716 | 0 | ||
| Points per game | 68.6 | - | ||
| FG made per game | 23.0 | - | ||
| FG attempts per game | 55.5 | - | ||
| FG Pct | 41.4 | - | ||
| 3PT made per game | 7.5 | - | ||
| 3PT attempts per game | 20.2 | - | ||
| 3PT Pct | 37.1 | - | ||
| FT made per game | 15.2 | - | ||
| FT attempt per game | 22.6 | - | ||
| FT Pct | 67.4 | - | ||
| Off rebounds per game | 9.1 | - | ||
| Def rebounds per game | 24.6 | - | ||
| Total rebounds per game | 33.8 | - | ||
| Rebound margin per game | -3.3 | - | ||
| Assists per game | 9.2 | - | ||
| Turnovers per game | 13.8 | - | ||
| Steals per game | 6.0 | - | ||
| Blocks per game | 3.6 | - | ||
| Personal fouls per game | 19.1 | - | ||
| Points per game allowed | 70.5 | - | ||
| Opponents' Field goal percentage | 43.5 | - | ||
| Opponents' 3PT percentage | 37.9 | - | ||



