2011-12 Men's Track & Field Roster
| No. | Name | Pos. | Cl. | Hometown/High School |
| Peter Amendolar | Middle Distance | Jr. | Redwing, Minn./Redwing HS | |
| Justin Bergeson | Distance | So. | Hartford, SD/West Central High School | |
| Eric Chilson | Hurdles | Fr. | Highmore, S.D./Highmore-Harrold HS | |
| Baker Diede | Sprints | Fr. | Spearfish, SD/Spearfish HS | |
| Scott Erdahl | Distance | Fr. | Ten Sleep, Wyo./Ten Sleep HS | |
| Trev Fielder | Distance | Sr. | George, Iowa/George-Little Rock High School | |
| Jake Gill | Throws | Fr. | Gillette, Wyo./Campbell County HS | |
| Jonathon Grace | Jumps | Jr. | Casper, WY/Casper Natrona High School | |
| Douglas Jordan | Hurdles | So. | Wind River, WY/Wind River High School | |
| Trent Jordan | Hurdles | So. | / | |
| Alex (Mo) Keller | Distance | Jr | Rapid City, S.D./Rapid City Central HS | |
| Mitch Kraft | Distance | So. | Wessington Springs, SD/Wessington Springs High School | |
| Chance Lachowitzer | Junior | Reeder, North Dakota/ | ||
| Craig Leavitt | Distance | Sr. | Green River, WY/Green River High School | |
| Dan Mayer | Pole Vault | So. | Pierre, SD/Pierre High School | |
| Gage McSpadden | Distance | Fr. | Rawlins, Wyo./Rawlins HS | |
| Brock Mickelsen | Mid Distance | Jr | Riverton, Wyo./Riverton HS | |
| Riley Miessner | Jumps | Jr. | Rapid City, S.D./Rapid City Central High School | |
| Jed Morgan | Distance | Sr. | Loveland, CO/Loveland High School | |
| Drew Nielsen | Sprints | Jr. | Glenrock, WY/Glenrock High School | |
| Laine Parish | Distance | Sr. | Cheyenne, WY/Cheyenne Central High School | |
| Phillip Repasky | Jumps | Jr. | Casper, WY/Casper Notrona High School | |
| Brandon Smith | Throws | Fr. | Custer, SD/Custer HS | |
| Tyler Soldatke | So. | Sioux Falls, S.D./ | ||
| Evan Strand | Distance | Jr. | Gillette, WY/Idaho State University | |
| Kelby Tague | Sprints | Fr. | Sioux Falls, SD/ | |
| Harry Ulricksen | Throws | Fr. | Denver, Colo./ | |
| Seth Ulvestad | Distance | So. | Ranchester, WY/Sheridan High School | |
| Eli Vanekamp | Throws | Fr. | / | |
| Chase Vogel | Distance | Fr. | Cheyenne, Wyo./Cheyenne Central HS | |
| Mark Wilcox | Distance | So. | Yankton, SD/Yankton High School | |
| Jacob Wilson | Jumps | So. | Sydney, Neb./Sydney HS | |
| Dustin Worthington | Jumps | So. | Glenrock, WY/Glenrock High School | |
|
Head Coach: Seth Mischke |
||||



