Men's Track & Field All-Time Top Ten List

Men's Indoor Top Ten List

 

60 M. Dash

                                                                   

60 M. Hurdles

   
1. Chad Hofkamp   6.98     2011   1. Tucker Tonkel   8.51   2002
2. Joe Hamm   7.14   1984   2. Dave Weiss   8.64 1979
3. Bryar DeSanti   7.19   2011   2. Aaron Nida   8.64 1991
4. Tanner Tetrault   7.27   2007   4. Shandon Jones   8.66 2011
5. Shane Long   7.29   2008   5. Key Addison   8.74 2008
6. Drew Nielson   7.31   2010   6. Eric Chilson   8.88 2012
7. Jay Shillingstad   7.34   1979   7. Riley Meissner   9.06 2012
7.  Elvis Cooper   7.34   1981   8. Taylor Pile   9.08 2010
9. Douglas Jordan   7.36   2011   9. Douglas Jordan   9.09   2011
9. Ross Reede   7.36   2002   10. Kyle Chapman   9.10 2011





          

 

 

200 M. Dash

                                                       

300 M. Dash

   
1. Lee Lockwood   22.66     2004   1. Terry Kuxhaus   36.94   1993
2. Travis Thorn   22.73   1995   2. Joe Hamm   37.04 1985
3. Chad Hofkamp   22.77   2011   3. Tyler Johnson   37.87 1995
4. Shane Long   22.81   2007   4. Randy Ellis   38.34 1990
5. Jeremy Hoven   22.83   2000   5. James Winfrey   38.44 1986
6. Marcus Harms   22.86   2006   6. David Beier   38.54 1995
7. Sean Belliveau   22.87   2004   7. Willie Abbott   38.84 1986
8.  Scott Muir   22.91   2002   8. Mike Voight   39.04 1982
9. Drew Nielson   22.97   2010   9. Dan Ohnemus   39.44   1992
10. J Schlat/R. Mansheim   23.00   02/01   10. Paul Faust   39.74 1984


    
         


 

 

400 M. Dash

                                                           

500 M. Dash

   
1. Lee Lockwood   49.13     2004   1. Trent Mack   1:08.58   2002
2. Rowdy Anderson   49.52   1999   2. Chad Porsch   1:09.35 2007
3. Jack Howell   50.24   1972   3. Pat Moriarty   1:10.52 2002
4. Cameron Dean   50.47   2010   4. Casey Cheesbrough   1:11.62 2003
5. Scott Horgen   50.55   1997   5. Quddus Defender   1:14.06 2007
6. Shane Long   50.67   2008  

 
7. Marcus Harms   50.93   2006  
 

8.  Jake Jacobs   51.02    2006  



9. Drew Nielson   51.16   2010  



10. Randy Mink   51.24   1970  








         

 

 

 

600 Y. Dash

                                                            

600 M. Dash

   
1. Randy Mink   1:13:44    1969   1. Tim Bishop   1:21.84   2002
2. Roy Borreson   1:13.74   1975   2. Cameron Dean   1:22.23 2010
3. Cameron Dean   1:13.93   2010   3. Trent Mack   1:23.04 2004
4. Larry Steiger   1:14.44   1969   4. Greg Starr   1:23.77 2001
5. Harvey Krautschun   1:14.44   1970   5. Chad Porsch   1:24.62 2007
6. Terry Padgett   1:16.04   1973   6. Zach Condon   1:24.64 2007
7. Rolly Dolly   1:16.94
1977   7. Justin Bergeson   1:24.66 2011
8. Josh Wood   1:19.20
2010   8. Evan Strand   1:24.94 2012
9. (__) Duchenaux   1:19.44
1972   9. Brian Bell   1:24.97   2006
10. Doug White   1:19.44
1988   10. Baker Diede   1:25.34 2012





         

 

 

800 M. Run

       
                                                    

 

1000 M. Run

   
1. Tim Bishop   1:53.87   2001   1. Tim Bishop   2:26.55   2002
2. Roy Borreson   1:55.44
1975   2. Greg Starr   2:28.87 2003
3. Cody Bordewyk   1:55.56   2009   3. John Williams   2:29.96 2006
4. Zach Condon   1:55.63   2008   4. Mike McDaniel   2:30.78 2003
5. John Williams   1:56.09   2006   5. Brian Bell   2:31.37 2006
6. Mike McDaniel   1:56.15   2001   6. Trent Mack   2:31.52 2004
7. Brent Kannas   1:56.40   1980   7. Zack Kintzey   2:31.80 2005
8.  Tyler Johnson   1:56.83   1997   8. James Hansen   2:33.19 2007
9. Trent Mack   1:57.02   2004   9. Cody Bordewyk   2:33.76   2009
10. Chad Porsch   1:57.26   2007   10. Mark Mazza   2:34.16 2009





         

 

 

 

1500 M. Run

       
                                               
                                       
 

Mile Run

   
1. Tim Bishop   3:53.18     2002   1. Tim Bishop   4:09.51   2002
2. Mike McDaniel   3:53.21   2002   2. Mike McDaniel   4:10.24 2002
3. Mike Ryan   4:04.74   1995   3. Cody Bordewyk   4:14.02 2008
4. Luke Watkins   4:04.94   2004   4. Rob Marney   4:14.55 2001
5. Dennis Newell   4:05.02   2002   5. John Williams   4:15.48 2006
6. John Williams   4:05.74   2005   6. Luke Watkins   4:15.77 2007
7. Rob Marney   4:06.40   2001   7. Greg Starr   4:16.32 2003
8.  Zack Kintzey   4:07.20   2005   8. Zack Kintzey   4:16.63 2005
9. Tim Hanson   4:07.64   1983   9. Mike Nekuda   4:16.87  2006
10. Curt Fiedler   4:07.84   1980   10. Dennis Newell   4:17.13 2004





   

 

 

 

   
 

3000 M. Run

 
   
                                           
 

5000 M. Run

   
1. Cody Bordewyk    8:23.66     2009   1. Laine Parish   14:31.72   2011
2. Dennis Newell    8:28.58   2003   2. Dennis Newell   14:31.92 2002
3. Allen Wood    8:29.72   2008   3. Allen Wood   14:45.60 2008
4. James Hansen    8:32.42   2007   4. James Hansen   15:00.53 2006
5. Jed Morgan    8:36.17   2011   5. Trent Waage   15:08.77 2008
6. Rob Marney    8:36.39   2001   6. Birch Haraden   15:18.27 2010
7. Tim Bishop    8:40.81   2002   7. Neil Long   15:20.20 2009
8.  Greg Starr    8:43.71   2003   8. Doug Knaub   15:23.24 1980
9. Rob Welo    8:43.94   1983   9. Brandon Bertram   15:27.16 2007
10. Mike McDaniel    8:44.85   2001   10. Mike McDaniel   15:28.23 2000

 

 




         
 

Long Jump

       
                                             

 

Triple Jump

   
1. Travis Thorn   23'11.00"    1991   1. Mike Lehnus   47'04.00"   1976
2. Ken Christiansen   23'02.50"   2002   2. Shawn Simmons   46'03.25" 1986
3. Tucker Tonkel   22'09.50"   2008   3. Dave Weiss   45'08.25" 1977
4. Steve Esponda   22'05.50"   2011   4. Joe Mahaffey   45'04.75" 1996
5. Dustin Worthington   22'04.00"   2004   5. Bill Franz   45'02.00" 1975
6. Gale Patterson   22'03.50"   2011   6. Brent Herrboldt   44'11.00" 1999
7. Rick Griffin   22'03.00"   2002   7. Ken Christiansen   44'07.00" 2004
8.  Logan Hoilien   22'01.25"   2010   8. Riley Meissner   44'02.75" 2010
8. Jay Hanson   22'01.25"   2004   9. Clint DeBoer   44'00.50"  1997
10. Pat Lewellen   21'11.75"   2004   10. Willie Abbott   43'08.75" 1986





         

 

 

High Jump

     
                                       

 
 

Pole Vault

   
1. Curtis Johnson   6'09.00"    1999   1. Lee Diede    16'03.00"   2008
2. Joe Bettelyoun   6'08.00"   1999   2. James Ready    16'00.00" 2004
3. Derek Nelson   6'06.25"   2004   3. Mick Tonkel    15'10.00" 1977
4. Josh Dokter   6'06.00"   2000   4. David Czerny    15'06.00" 2007
4. Garry Winter   6'06.00"   1975   5. Haydon Bales    15'01.00" 2010
6. Drew Powell   6'04.75"   2007   6. Eric Larson    15'00.00" 2001
7. Jacob Wilson   6'04.25"   2012   6. Aaron Nida    15'00.00" 1991
8.  Mike Odie   6'04.00"   2001   8. Jarred Burleson    14'09.00" 2005
8. T. Olsen/ R. Beld   6'04.00"   1995/94   9. Daniel Mayer    14'06.00"  2012
8. Cusson, Steep, Smith   6'04.00"   88/88/86   9. Tonkel, Reese, Berner, Kremer    14'06.00" 01/97/86/86





         

 

 

Shot Put

       
                                         
                                                 
 

35LB Weight

Throw 

 
1. Eric Flores   56'11.50"    2008   1. Cole Nicholas   62'00.50"   2011
2. Tyg Long   56'04.00"   2007   2. Eric Flores   61'06.00" 2008
3. Jason Boeding   55'02.00"   2010   3. Tyg Long   59'10.25" 2008
4. Tim Treick   53'03.50"   1974   4. Jason Boeding   58'10.25" 2010
5. Scott Lensegrav   52'01.00"   1993   5. Hunter Schurrer   57'05.00" 2004
6. Keith Glanzer   51'09.75"   1970   6. Chandler Mikkonen   50'10.75" 2010
7. Trent Long   50'08.00"   1997   7. Jerry Rhodes   47'00.25" 2007
8.  Jermey Anderson   50'05.50"   2002   8. Casey Allington   44'11.75" 2008
9. Frosty Paris   49'10.50"   2007   9. Frosty Paris   44'02.75"  2007
10. Ruben Tarver   49'09.75"   1994   10. Dale Query   43'05.00" 2003





         

 

 

Heptathlon

     
                                                    

 
 

Retired Records

   
1. Riley Meissner   4259    2011   50 Y Dash Mick Hendry      5.74 1969
2. Lee Diede   4061   2007   60 Y Dash  Mick Hendry      6.54 1968
3. Kyle Chapman   3353   2011   50 Y LH Randy Graves      6.34 1970





  Hurdles Dave Weiss      7.24  1979





  60 M LH Dave Weiss      8.24 1979





  300 Y Dash Nate Brown    32.64 1977





  1000 Y Dash   Terry Padgett 2:17.24 1973





  2 Mile Run Gary Padgett 9:22.64   1974





  Pentathlon Tucker Tonkel    3422 2001





 









 
   

 

 

800 M. Relay

 
         
1.  1:31.40   2004  
Lockwood  Reede Woodbury  Schlaht
2. 1:32.36 2003     Reede   Lockwood Fields Schlaht
3. 1:32.38 2001     Rose Mansheim Litchnecker Christianson
4. 1:33.36 1975     Brown Blasy Anderson Borreson
5. 1:33.49 1999     McLaughlin Binning Brooks   Anderson
5. 1:33.49 2002     Muir Schlaht Chesbrough Christianson
7. 1:33.89 2007     Hoilien Tetrault Dean Jacobs
8. 1:33.94 1994     Kuxhaus McBroom Schmidt Thorn
9. 1:33.98 2006     Harms Jacobs Porsch Diede
10. 1:32.10 1995     Schmidt Macko DeBoer

Thorn

 

 

 

 

 

 

 

 

 

 

 

 

 1600 M. Relay


         
1. 3:21.08 2004  
Mack Reede Woodberry Lockwood
2. 3:23.12 1970     Krautschun Mink Steiger Graves
3. 3:23.87 2001     Mansheim Linktenecker Rose Bishop
4. 3:24.56 1969     Mink Hendry Steiger Mapp
5. 3:25.29 1969     Binning Brooks Nelson Anderson
6. 3:26.16 1971     Krautschun Arehart Steiger Graves
7. 3:26.37 2007     Dean Long Condon Jacobs
8. 3:27.72 2001     Mansheim Starr Rose Bishop
9. 3:27.77 2008     Dean Vrooman Porsch Long
10. 3:27.81 2002     Mansheim Jones Kitchens Bishop

 

 

 

3200 M. Relay

 
         
1. 7:37.97  2001  
McDaniel Starr Marney  Bishop
2. 7:49.26 2004     Coy Watkins Nekuda Mack
3. 7:58.24 2006     Bell Vrooman Williams Watkins
4. 8:02.34 2002     McDaniel Starr Marney Bishop
4. 8:02.53 2003     Kintzey Mack  Kitchens Moriarity
6. 8:03.42 2007     Mazza Vrooman Herrold Kuiper
7. 8:08.56 1980     Kannas Venard Allmendinge Fiedler
8. 8:10.47 2009     Morgan Herrold Vrooman Bordewyk
9. 8:13.62 2003     Kitchens Moriarity Coy Mack
10. 8:13.80 20011     Worthington Morgan Ulvestad Wilcox

 

 

Distance    

 Medley


 

Relay 

     
1.   9:57.91 2001  
Marney Rose Bishop McDaniel
2. 10:06.82 2002     Marney Mack Bishop McDaniel
3. 10:07.36 2008     Bordewyk  Long Condon Wood
4. 10:08.87 2002     Marney Dona Bishop McDaniel
4. 10:12.44 2009     Herrold Dean Janseen Bordewyk
6. 10:13.34 2003     Watkins Mack Moriarty Starr
7. 10:16.32 2007     Kintzley Jacobs Porsch Nekuda
8. 10:17.50 2005     Nekuda Reede Wiliams Kintzey
9. 10:17.83 2009     Bordewyk Dean Herrold Parish
10. 10:18.84 2008     Herrold Mazza Condon Bordewyk

 

Click here for the women's top ten list.