true
South Dakota Mines at Black Hills State
@ Black Hills State
2/15/2012 at 5:30
@ Black Hills State
2/15/2012 at 5:30
|
South Dakota Mines
46 |
Black Hills St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Dakota Mines (15-10) | 23 | 23 | 46 |
| Black Hills St. (11-12) | 17 | 41 | 58 |
South Dakota Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hampp, Shalane | 28 | 1-9 | 0-5 | 5-5 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 7 |
| 20 | Strandholm, Katie | 31 | 0-7 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 2 | 2 | 5 | 4 | 0 |
| 23 | Blade, Justine | 31 | 6-12 | 0-2 | 1-1 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 5 | 13 |
| 31 | Strampe, Janelle | 33 | 3-6 | 0-0 | 5-7 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 11 |
| 40 | Hawkins, Hillary | 28 | 1-9 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Granillo, Ariel | 19 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 8 |
| 22 | Ritchey, Heather | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mader, Alexia | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 33 | Kenney, Mackenzie | 16 | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 42 | Waters, Renae | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-58 25.9% |
3-16 18.8% |
13-15 86.7% |
8 | 25 | 33 | 8 | 5 | 5 | 18 | 26 | 46 | ||
Black Hills St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kristi Ryan | 28 | 0-6 | 0-5 | 12-14 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 2 | 12 |
| 14 | Jordan Kent | 34 | 3-6 | 0-1 | 5-8 | 0 | 6 | 6 | 0 | 3 | 2 | 4 | 3 | 11 |
| 22 | Dakota Barrie | 18 | 1-5 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 3 |
| 30 | Cassidy Kotelman | 22 | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 |
| 33 | Bayley Chevron | 35 | 2-6 | 1-2 | 2-6 | 1 | 7 | 8 | 6 | 4 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Morgan Mines | 22 | 3-5 | 2-2 | 6-6 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 2 | 14 |
| 23 | Bailey Kusser | 13 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Chelsey Biegler | 15 | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 4 |
| 34 | Calli Bechtel | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 40 | Natalie Geise | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
12-44 27.3% |
3-16 18.8% |
31-42 73.8% |
10 | 36 | 46 | 8 | 14 | 4 | 15 | 15 | 58 | ||
| Other Information |
|---|
|
Technical fouls: South Dakota Mines-1; Black Hills St.-None. Officials: Jake Finn, Ben Partlow, Ryan Gross Attendance: 678 Time: 5:30 |



