Kristi Ryan | #03 | | Black Hills St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.8 | 30.1 | 28.2 | 77.6 | 5.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 10 | Minot St. | W, 68-57 |
| Feb 11 | Sioux Falls | L, 56-49 |
| Feb 15 | South Dakota Mines | W, 58-46 |
| Feb 17 | Dakota St. | W, 51-39 |
| Feb 29 | vs. Costa Rica National Team A | W, 55-33 |
| Mar 1 | vs. Costa Rica National Team B | W, 58-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | - | ||
| Games started | 24 | - | ||
| Minutes | 613 | - | ||
| Minutes per game | 25.5 | - | ||
| FG | 71-236 | 0-0 | ||
| FG Pct | 30.1 | - | ||
| 3PT | 40-142 | 0-0 | ||
| 3PT Pct | 28.2 | - | ||
| FT | 76-98 | 0-0 | ||
| FT Pct | 77.6 | - | ||
| Off rebounds | 50 | - | ||
| Def rebounds | 82 | - | ||
| Total rebounds | 132 | - | ||
| Rebounds per game | 5.5 | - | ||
| Personal fouls | 53 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 18 | - | ||
| Turnovers | 43 | - | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 38 | - | ||
| Blocks | 8 | - | ||
| Points | 258 | 0 | ||
| Points per game | 10.8 | - | ||
| Points per 40 min | 16.8 | - | ||



