Black Hills State vs Regis University (Sep 27, 2011)
Volleyball Box Score |
Black Hills State Volleyball
Black Hills State vs #22 Regis University
(Sep 27, 2011 at Denver, CO)
| Black Hills State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Darbi Yost | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alisyn Graesser | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kyla Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caitlin Templeton | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Kylee Lamb | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Amy O'Neill | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Kelsey Olson | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayla Drieling | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Jackie Fagnant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Mills | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Holly Hamlin | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 3 | 22 | 18 | 90 | .044 | 20 | 6 | 7 | 5 | 21 | 1 | 10 | 2 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Regis University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jessica Wojcik | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Gina Morgan | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 6 | Sage Martinson | 3 | 2 | 0 | 3 | .667 | 37 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren Flanagan | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Caitlin McDonnell | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Lyz Kann | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Cedar Bellows | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aubrey Podschweit | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidee Young | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maya Kirkeby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kyndell Highland | 2 | 10 | 3 | 18 | .389 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Makayla Higgins | 1 | 1 | 2 | 5 | -.200 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 43 | 11 | 87 | .368 | 42 | 5 | 8 | 6 | 44 | 2 | 8 | 0 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Denver, CO (Regis Fieldhouse)
Date: Sep 27, 2011 Attend: 221 Time: 1:07 PM Referees: Glo Bailey, Chris Hermosillo |
||||||||||||||||||||||||||
Play-by-Play Summary |
Black Hills State Volleyball
Black Hills State vs #22 Regis University
(Sep 27, 2011 at Denver, CO)
| For BHSU: Kylee Lamb; Darbi Yost; Caitlin Templeton; Amy O'Neill; Kyla Johnson; Alisyn Graesser; libero Kelsey Olson. | ||
| For RU: Sage Martinson; Lauren Flanagan; Lyz Kann; Caitlin McDonnell; Jessica Wojcik; Gina Morgan; libero Cassidee Young. | ||
| 1-0 | Point RU - (Alisyn Graesser) Kill by Caitlin McDonnell (from Sage Martinson). | so |
| For RU: Maya Kirkeby; Lauren Flanagan. | ||
| 1-1 | Point BHSU - (Maya Kirkeby) Kill by Caitlin Templeton (from Darbi Yost). | so |
| 1-2 | Point BHSU - (Caitlin Templeton) Kill by Darbi Yost. | |
| 2-2 | Point RU - (Caitlin Templeton) Kill by Jessica Wojcik (from Sage Martinson). | so |
| 3-2 | Point RU - (Cassidee Young) Kill by Gina Morgan (from Sage Martinson). | |
| 4-2 | Point RU - (Cassidee Young) Kill by Jessica Wojcik (from Sage Martinson). | |
| 4-3 | Point BHSU - (Cassidee Young) Kill by Amy O'Neill (from Darbi Yost). | so |
| For BHSU: Kayla Drieling; Kyla Johnson. | ||
| 4-4 | Point BHSU - (Darbi Yost) Attack error by Jessica Wojcik (block by Kayla Drieling; Kylee Lamb). | |
| 5-4 | Point RU - (Darbi Yost) Service error. | so |
| For RU: Aubrey Podschweit; Caitlin McDonnell. | ||
| 6-4 | Point RU - (Aubrey Podschweit) Attack error by Kayla Drieling. | |
| 6-5 | Point BHSU - (Aubrey Podschweit) Service error. | so |
| For BHSU: Holly Hamlin; Alisyn Graesser. | ||
| 7-5 | Point RU - (Kylee Lamb) Attack error by Amy O'Neill. | so |
| For RU: Lauren Flanagan; Maya Kirkeby. | ||
| 7-6 | Point BHSU - (Jessica Wojcik) Service error. | so |
| 8-6 | Point RU - (Kelsey Olson) Kill by Lauren Flanagan (from Sage Martinson). | so |
| 8-7 | Point BHSU - (Gina Morgan) Kill by Caitlin Templeton (from Darbi Yost). | so |
| For BHSU: Kyla Johnson; Kayla Drieling. | ||
| 9-7 | Point RU - (Kyla Johnson) Kill by Lauren Flanagan (from Sage Martinson). | so |
| For RU: Caitlin McDonnell; Aubrey Podschweit. | ||
| 9-8 | Point BHSU - (Sage Martinson) Kill by Caitlin Templeton (from Darbi Yost). | so |
| 10-8 | Point RU - (Alisyn Graesser) Attack error by Caitlin Templeton (block by Lyz Kann; Caitlin McDonnell). | so |
| For RU: Maya Kirkeby; Lauren Flanagan. | ||
| 11-8 | Point RU - (Maya Kirkeby) Attack error by Kylee Lamb. | |
| 11-9 | Point BHSU - (Maya Kirkeby) Kill by Caitlin Templeton (from Darbi Yost). | so |
| 12-9 | Point RU - (Caitlin Templeton) Kill by Lyz Kann (from Sage Martinson). | so |
| 12-10 | Point BHSU - (Cassidee Young) Service error. | so |
| For BHSU: Kayla Drieling; Kyla Johnson. | ||
| 13-10 | Point RU - (Darbi Yost) Kill by Caitlin McDonnell (from Sage Martinson), block error by Amy O'Neill. | so |
| For RU: Aubrey Podschweit; Caitlin McDonnell. | ||
| 13-11 | Point BHSU - (Aubrey Podschweit) Attack error by Jessica Wojcik (block by Kayla Drieling; Kylee Lamb). | so |
| For BHSU: Holly Hamlin; Alisyn Graesser. | ||
| 14-11 | Point RU - (Kylee Lamb) Kill by Gina Morgan (from Sage Martinson). | so |
| For RU: Lauren Flanagan; Maya Kirkeby. | ||
| 15-11 | Point RU - (Lauren Flanagan) Service ace (Kylee Lamb). | |
| Timeout Black Hills State. | ||
| 16-11 | Point RU - (Jessica Wojcik) Kill by Lauren Flanagan (from Sage Martinson). | |
| 17-11 | Point RU - (Jessica Wojcik) Service ace (Kylee Lamb). | |
| 18-11 | Point RU - (Jessica Wojcik) Bad set by Kylee Lamb. | |
| 19-11 | Point RU - (Jessica Wojcik) Attack error by Amy O'Neill (block by Gina Morgan). | |
| 19-12 | Point BHSU - (Jessica Wojcik) Kill by Amy O'Neill (from Darbi Yost). | so |
| 19-13 | Point BHSU - (Kelsey Olson) Attack error by Lauren Flanagan (block by Holly Hamlin; Kayla Drieling). | |
| 19-14 | Point BHSU - (Kelsey Olson) Kill by Kayla Drieling (from Darbi Yost). | |
| 19-15 | Point BHSU - (Kelsey Olson) Service ace (Jessica Wojcik). | |
| 20-15 | Point RU - (Kelsey Olson) Service error. | so |
| 20-16 | Point BHSU - (Gina Morgan) Kill by Caitlin Templeton (from Darbi Yost). | so |
| For BHSU: Kayla Drieling; Kyla Johnson. | ||
| 21-16 | Point RU - (Kyla Johnson) Kill by Lyz Kann (from Sage Martinson), block error by Caitlin Templeton. | so |
| For RU: Caitlin McDonnell; Aubrey Podschweit. | ||
| 22-16 | Point RU - (Sage Martinson) Kill by Caitlin McDonnell (from Sage Martinson). | |
| 23-16 | Point RU - (Sage Martinson) Kill by Caitlin McDonnell. | |
| Timeout Black Hills State. | ||
| 23-17 | Point BHSU - (Sage Martinson) Kill by Holly Hamlin (from Darbi Yost). | so |
| For BHSU: Alisyn Graesser; Holly Hamlin. | ||
| 23-18 | Point BHSU - (Alisyn Graesser) Kill by Kylee Lamb (from Darbi Yost). | |
| 24-18 | Point RU - (Alisyn Graesser) Service error. | so |
| For RU: Maya Kirkeby; Lauren Flanagan. | ||
| 25-18 | Point RU - (Maya Kirkeby) Kill by Caitlin McDonnell (from Sage Martinson). |
| For RU: Sage Martinson; Kyndell Highland; Lyz Kann; Makayla Higgins; Lauren Flanagan; Gina Morgan; libero Cassidee Young. | ||
| For BHSU: Holly Hamlin; Caitlin Templeton; Darbi Yost; Kylee Lamb; Amy O'Neill; Kyla Johnson; libero Kelsey Olson. | ||
| 1-0 | Point RU - (Sage Martinson) Bad set by Darbi Yost. | |
| 2-0 | Point RU - (Sage Martinson) Kill by Makayla Higgins (from Sage Martinson). | |
| 3-0 | Point RU - (Sage Martinson) Kill by Kyndell Highland (from Sage Martinson). | |
| 3-1 | Point BHSU - (Sage Martinson) Service error. | so |
| For BHSU: Alisyn Graesser; Holly Hamlin. | ||
| 3-2 | Point BHSU - (Alisyn Graesser) Attack error by Makayla Higgins. | |
| 3-3 | Point BHSU - (Alisyn Graesser) Service ace (Kyndell Highland). | |
| 3-4 | Point BHSU - (Alisyn Graesser) Service ace (Lauren Flanagan). | |
| 3-5 | Point BHSU - (Alisyn Graesser) Service ace (Lyz Kann). | |
| 4-5 | Point RU - (Alisyn Graesser) Service error. | so |
| For RU: Maya Kirkeby; Kyndell Highland. | ||
| 4-6 | Point BHSU - (Maya Kirkeby) Attack error by Lauren Flanagan. | so |
| 5-6 | Point RU - (Caitlin Templeton) Kill by Lyz Kann (from Sage Martinson). | so |
| 6-6 | Point RU - (Cassidee Young) Service ace (Alisyn Graesser). | |
| 7-6 | Point RU - (Cassidee Young) Attack error by Kelsey Olson. | |
| 7-7 | Point BHSU - (Cassidee Young) Kill by Kylee Lamb. | so |
| 8-7 | Point RU - (Darbi Yost) Attack error by Amy O'Neill. | so |
| 8-8 | Point BHSU - (Makayla Higgins) Kill by Jessica Mills (from Darbi Yost). | so |
| For BHSU: Alisyn Graesser; Holly Hamlin. | ||
| 8-9 | Point BHSU - (Kylee Lamb) Attack error by Lauren Flanagan (block by Jessica Mills; Holly Hamlin). | |
| 9-9 | Point RU - (Kylee Lamb) Kill by Lauren Flanagan (from Sage Martinson). | so |
| For RU: Kyndell Highland; Maya Kirkeby; Jessica Wojcik; Lauren Flanagan. | ||
| 10-9 | Point RU - (Jessica Wojcik) Kill by Kyndell Highland (from Makayla Higgins). | |
| 10-10 | Point BHSU - (Jessica Wojcik) Attack error by Kyndell Highland (block by Jessica Mills; Holly Hamlin). | so |
| 11-10 | Point RU - (Kelsey Olson) Kill by Gina Morgan (from Sage Martinson). | so |
| 12-10 | Point RU - (Gina Morgan) Attack error by Holly Hamlin. | |
| 13-10 | Point RU - (Gina Morgan) Kill by Kyndell Highland (from Sage Martinson). | |
| Timeout Black Hills State. | ||
| 14-10 | Point RU - (Gina Morgan) Kill by Kyndell Highland (from Makayla Higgins). | |
| 15-10 | Point RU - (Gina Morgan) Kill by Lyz Kann (from Sage Martinson). | |
| 15-11 | Point BHSU - (Gina Morgan) Service error. | so |
| For BHSU: Kyla Johnson; Jessica Mills. | ||
| 16-11 | Point RU - (Kyla Johnson) Kill by Kyndell Highland (from Sage Martinson). | so |
| 16-12 | Point BHSU - (Sage Martinson) Kill by Holly Hamlin (from Darbi Yost). | so |
| For BHSU: Alisyn Graesser; Holly Hamlin. | ||
| 17-12 | Point RU - (Alisyn Graesser) Service error. | so |
| For RU: Maya Kirkeby; Kyndell Highland; Lauren Flanagan; Jessica Wojcik. | ||
| 17-13 | Point BHSU - (Maya Kirkeby) Kill by Kylee Lamb (from Darbi Yost). | so |
| 17-14 | Point BHSU - (Caitlin Templeton) Service ace (Lauren Flanagan). | |
| 18-14 | Point RU - (Caitlin Templeton) Attack error by Amy O'Neill (block by Lyz Kann; Makayla Higgins). | so |
| 19-14 | Point RU - (Cassidee Young) Attack error by Kylee Lamb. | |
| 20-14 | Point RU - (Cassidee Young) Kill by Lauren Flanagan (from Sage Martinson). | |
| Timeout Black Hills State. | ||
| 21-14 | Point RU - (Cassidee Young) Attack error by Kylee Lamb (block by Gina Morgan). | |
| 22-14 | Point RU - (Cassidee Young) Kill by Lauren Flanagan (from Makayla Higgins). | |
| 22-15 | Point BHSU - (Cassidee Young) Service error. | so |
| For BHSU: Jessica Mills; Kyla Johnson. | ||
| 22-16 | Point BHSU - (Darbi Yost) Attack error by Makayla Higgins (block by Kylee Lamb). | |
| 23-16 | Point RU - (Darbi Yost) Kill by Lauren Flanagan (from Sage Martinson). | so |
| 24-16 | Point RU - (Makayla Higgins) Attack error by Kylee Lamb (block by Gina Morgan; Lauren Flanagan). | |
| 24-17 | Point BHSU - (Makayla Higgins) Kill by Kylee Lamb (from Darbi Yost). | so |
| For BHSU: Holly Hamlin; Alisyn Graesser. | ||
| 25-17 | Point RU - (Kylee Lamb) Kill by Lauren Flanagan (from Sage Martinson). | so |
| For RU: Kyndell Highland; Cedar Bellows; Caitlin McDonnell; Lauren Flanagan; Gina Morgan; Sage Martinson; libero Cassidee Young. | ||
| For BHSU: Jackie Fagnant; Caitlin Templeton; Darbi Yost; Kylee Lamb; Amy O'Neill; Kyla Johnson; libero Kelsey Olson. | ||
| 1-0 | Point RU - (Jackie Fagnant) Kill by Kyndell Highland (from Sage Martinson). | so |
| For RU: Maya Kirkeby; Kyndell Highland. | ||
| For BHSU: Alisyn Graesser; Jackie Fagnant. | ||
| 1-1 | Point BHSU - (Maya Kirkeby) Service error. | so |
| 1-2 | Point BHSU - (Caitlin Templeton) Service ace (Cassidee Young). | |
| 2-2 | Point RU - (Caitlin Templeton) Service error. | so |
| 2-3 | Point BHSU - (Cassidee Young) Kill by Amy O'Neill (from Darbi Yost). | so |
| For BHSU: Jessica Mills; Kyla Johnson. | ||
| 3-3 | Point RU - (Darbi Yost) Kill by Cassidee Young (from Sage Martinson). | so |
| For RU: Aubrey Podschweit; Caitlin McDonnell. | ||
| 3-4 | Point BHSU - (Aubrey Podschweit) Kill by Kylee Lamb (from Darbi Yost). | so |
| For BHSU: Holly Hamlin; Alisyn Graesser. | ||
| 4-4 | Point RU - (Kylee Lamb) Kill by Lauren Flanagan (from Sage Martinson). | so |
| For RU: Jessica Wojcik; Lauren Flanagan; Maya Kirkeby; Kyndell Highland. | ||
| 5-4 | Point RU - (Jessica Wojcik) Kill by Kyndell Highland (from Sage Martinson). | |
| 6-4 | Point RU - (Jessica Wojcik) Kill by Sage Martinson (from Kyndell Highland). | |
| 7-4 | Point RU - (Jessica Wojcik) Attack error by Amy O'Neill. | |
| 7-5 | Point BHSU - (Jessica Wojcik) Attack error by Gina Morgan. | so |
| 8-5 | Point RU - (Kelsey Olson) Attack error by Kylee Lamb. | so |
| 9-5 | Point RU - (Gina Morgan) Attack error by Caitlin Templeton. | |
| Timeout Black Hills State. | ||
| 10-5 | Point RU - (Gina Morgan) Service ace (Kelsey Olson). | |
| 11-5 | Point RU - (Gina Morgan) Kill by Kyndell Highland (from Sage Martinson). | |
| 11-6 | Point BHSU - (Gina Morgan) Kill by Holly Hamlin (from Darbi Yost). | so |
| For BHSU: Kyla Johnson; Jessica Mills. | ||
| 12-6 | Point RU - (Kyla Johnson) Kill by Sage Martinson (from Kyndell Highland). | so |
| For RU: Caitlin McDonnell; Aubrey Podschweit. | ||
| 12-7 | Point BHSU - (Sage Martinson) Kill by Caitlin Templeton (from Darbi Yost). | so |
| For BHSU: Alisyn Graesser; Holly Hamlin. | ||
| 13-7 | Point RU - (Alisyn Graesser) Kill by Caitlin McDonnell (from Sage Martinson). | so |
| For RU: Maya Kirkeby; Kyndell Highland; Lauren Flanagan; Jessica Wojcik. | ||
| 13-8 | Point BHSU - (Maya Kirkeby) Kill by Kylee Lamb (from Darbi Yost). | so |
| For BHSU: Kayla Drieling; Amy O'Neill. | ||
| 14-8 | Point RU - (Caitlin Templeton) Service error. | so |
| 15-8 | Point RU - (Cassidee Young) Kill by Caitlin McDonnell (from Sage Martinson). | |
| 16-8 | Point RU - (Cassidee Young) Attack error by Kylee Lamb. | |
| 17-8 | Point RU - (Cassidee Young) Service ace (Kyla Johnson). | |
| 17-9 | Point BHSU - (Cassidee Young) Service error. | so |
| For BHSU: Jessica Mills; Kyla Johnson. | ||
| 18-9 | Point RU - (Darbi Yost) Attack error by Jessica Mills (block by Gina Morgan; Lauren Flanagan). | so |
| For RU: Aubrey Podschweit; Caitlin McDonnell. | ||
| 19-9 | Point RU - (Aubrey Podschweit) Kill by Lauren Flanagan (from Sage Martinson). | |
| 19-10 | Point BHSU - (Aubrey Podschweit) Kill by Kayla Drieling (from Darbi Yost). | so |
| For BHSU: Holly Hamlin; Alisyn Graesser. | ||
| 20-10 | Point RU - (Kylee Lamb) Kill by Lauren Flanagan (from Sage Martinson). | so |
| For RU: Jessica Wojcik; Lauren Flanagan; Kyndell Highland; Maya Kirkeby. | ||
| 21-10 | Point RU - (Jessica Wojcik) Kill by Gina Morgan (from Sage Martinson). | |
| 22-10 | Point RU - (Jessica Wojcik) Kill by Kyndell Highland (from Sage Martinson). | |
| Timeout Black Hills State. | ||
| 22-11 | Point BHSU - (Jessica Wojcik) Attack error by Kyndell Highland. | so |
| For BHSU: Amy O'Neill; Kayla Drieling. | ||
| 23-11 | Point RU - (Kelsey Olson) Attack error by Holly Hamlin. | so |
| 23-12 | Point BHSU - (Gina Morgan) Attack error by Kyndell Highland. | so |
| 24-12 | Point RU - (Kyla Johnson) Kill by Cedar Bellows (from Sage Martinson). | so |
| For RU: Caitlin McDonnell; Aubrey Podschweit. | ||
| 25-12 | Point RU - (Sage Martinson) Kill by Kyndell Highland (from Sage Martinson). |



