Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2025 Football Cumulative Statistics

Team Stats (1-7, 1-5)

Overall Team Statistics
Statistic BLACK HILLS STATE Opponents
Scoring
22.63 35.50
181 284
First Downs
35 53
74 91
26 23
135 167
Rushing
822 1234
289 171
220 270
2.4 3.9
66.6 132.9
7 11
533 1063
Passing
288-182-10 267-166-3
6.36 8.23
228.88 274.75
16 20
1831 2198
Total Offense
508 537
4.7 6.1
295.5 407.6
2364 3261
24 35
Returns
20.29 22.88
28-568 16-366
9.62 8.47
13-125 17-144
20.33 12.50
3-61 10-125
Kicking
36.18 39.72
32.00 34.72
44-1592 29-1152
4-6 12-19
0-2 0-0
Penalties
88.00 87.38
77-704 80-699
Time Of Possession
31:06 28:54
04:08:52 03:51:08
Miscellaneous
39-110 (35.45%) 34-104 (32.69%)
7-13 (53.85%) 3-10 (30.00%)
14-8 12-4
9-66 18-136
21-21 34-35
0 0
18-23 23-33
16-23 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Goods, Cameron 8 75 355 23 332 4.4 1 38 41.50
24 Davis, Danny 8 69 264 25 239 3.5 4 22 29.88
3 Weber, Kade 8 25 105 42 63 2.5 1 15 7.88
20 Dixon III, Navarre 7 9 22 2 20 2.2 0 9 2.86
19 Trembly, Wyatt 8 4 7 4 3 0.8 0 4 0.38
5 Harris, Manny 4 1 2 0 2 2.0 0 2 0.50
7 Knuth, Sam 2 1 1 0 1 1.0 0 1 0.50
80 Salmen, TJ 8 0 0 0 0 0.0 0 0 0.00
1 Porch, Gavin 6 1 0 3 -3 -3.0 0 0 -0.50
Team 8 6 0 9 -9 -1.5 0 0 -1.13  
2 Eldredge, Dylan 3 3 0 22 -22 -7.3 0 0 -7.33
4 Duby, Luke 7 24 66 112 -46 -1.9 1 15 -6.57
26 Crosby, Mason 8 2 0 47 -47 -23.5 0 0 -5.88
Total 8 220 822 289 533 2.4 7 38 66.63
Opponents 8 270 1234 171 1063 3.9 11 60 132.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Duby, Luke 7 132.10 150 230 8 65.22% 1511 13 60 215.86
3 Weber, Kade 8 149.13 15 23 1 65.22% 175 2 75 21.88
2 Eldredge, Dylan 3 78.81 14 31 1 45.16% 148 0 35 49.33
7 Knuth, Sam 2 91.60 1 1 0 100.00% -1 0 0 -0.50
24 Davis, Danny 8 171.07 2 3 0 66.67% -2 1 3 -0.25
Total 8 127.99 182 288 10 63.19% 1831 16 75 228.88
Opponents 8 153.79 166 267 3 62.17% 2198 20 60 274.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Chukwurah, TJ 8 46 726 15.78 12 75 90.75
18 Olson, Kelby 8 23 304 13.22 0 26 38.00
1 Porch, Gavin 6 14 168 12.00 0 35 28.00
21 Goods, Cameron 8 25 146 5.84 0 15 18.25
24 Davis, Danny 8 17 108 6.35 2 13 13.50
5 Harris, Manny 4 14 98 7.00 0 25 24.50
13 Ochoa, Carter 5 7 76 10.86 0 21 15.20
11 Granger, Ashar 7 13 66 5.08 1 13 9.43
29 Coulson, Bryce 8 4 57 14.25 0 35 7.13
81 Mabe, Thomas 7 13 55 4.23 0 10 7.86
20 Dixon III, Navarre 7 4 13 3.25 0 7 1.86
89 Dunn, Josh 5 1 11 11.00 0 11 2.20
80 Salmen, TJ 8 1 3 3.00 1 3 0.38
6 Curtis, Terrence 8 0 0 0.00 0 0 0.00
45 Dierks, Kolbe 5 0 0 0.00 0 0 0.00
43 Koenig, Wes 8 0 0 0.00 0 0 0.00
Total 8 182 1831 10.06 16 75 228.88
Opponents 8 166 2228 13.42 20 60 278.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Tepolt, Rune 7 22 27 49.0 6.0-9 0-0 0 1 3 0 0 0 0
0 Gentile, Jack 8 22 24 46.0 1.0-3 0-0 0 3 0 0 0 0 0
99 Collier, Kellen 8 14 31 45.0 6.5-19 0-0 0 0 4 0 0 0 0
6 Curtis, Terrence 8 24 16 40.0 1.0-2 0-0 0 2 0 0 0 1 0
17 Clay, Luke 8 21 13 34.0 3.0-10 0-0 0 2 0 1 1 0 0
1 Roper, Jaheim 8 24 10 34.0 1.0-5 0-0 1 4 0 0 0 0 0
43 Koenig, Wes 8 10 20 30.0 2.0-3 0-0 0 0 0 1 0 0 0
7 Brown, Cooper 8 10 18 28.0 8.5-36 4.0-31 0 0 8 0 1 0 1
25 Ledezma, Beto 3 14 5 19.0 0-0 0-0 0 0 1 0 0 0 0
96 Morales, Isaiah 8 8 11 19.0 5.5-35 4.0-30 0 0 1 0 0 0 0
9 Craig III, Herschel 8 2 16 18.0 4.0-10 1.0-5 0 1 6 0 1 0 0
33 O'Farrell, Sebastian 6 5 12 17.0 1.0-2 0-0 0 0 3 0 0 0 0
30 Gray, Matthew 8 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
4 Marquez, Cole 5 6 10 16.0 1.5-2 0-0 0 0 2 1 0 0 0
40 Umble, Hayden 7 6 7 13.0 1.0-3 0-0 0 1 0 1 0 0 0
47 Friend, Vincent 7 3 8 11.0 0-0 0-0 0 1 0 0 0 0 0
12 Faulkner, Joshua 7 6 4 10.0 0-0 0-0 2 4 0 0 0 0 0
98 Mackey, Reid 8 7 3 10.0 0-0 0-0 0 0 1 0 0 0 0
29 Coulson, Bryce 8 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
3 Kassab, Jamil 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Kennedy, Dalan 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Stowe, Zachariah 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Tulloss, Kaleb 7 5 3 8.0 1.0-3 0-0 0 0 3 0 0 0 0
5 Edwards, Maliik 2 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
59 Stansbury, Caden 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Harris, Manny 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Long, Cim 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Morrow, Cohen 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Trembly, Wyatt 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Wright, Avant 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Duby, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Estrada, Arturo 2 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
27 Ewing, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Kemp, Curtis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ochoa, Carter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Penniman II, Ray 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Rabun, Adrian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Singleton, Jeramiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Vasiliou, Alexander 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Chukwurah, TJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Crosby, Mason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Davis, Danny 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Dixon III, Navarre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Goods, Cameron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Granger, Ashar 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Salmen, TJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
3 Weber, Kade 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 255 270 525.0 43.0-142 9.0-66 3 21 32 4 3 2 2
Opponents 8 252 260 512.0 64.0-275 18.0-136 10 22 24 8 8 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Crosby, Mason 39 1487 38.13 73 2 10 4 5 0
4 Duby, Luke 3 105 35.00 39 0 0 2 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 44 1592 36.18 73 2 10 6 5 2
Opponents 29 1152 39.72 64 1 7 11 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Ewing, Ryan 4-6 66.67% 0-0 1-1 1-2 2-3 0-0 49 0
Total 4-6 66.67% 0-0 1-1 1-2 2-3 0-0 49 0
Opponents 12-19 63.16% 0-0 2-3 4-5 6-11 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Ewing, Ryan 36 2169 60.3 17 1
Total 36 2169 60.3 17 1
Opponents 56 3293 58.8 19 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Coulson, Bryce 12 102 8.50 0 31
2 Estrada, Arturo 1 13 13.00 0 13
38 Vasiliou, Alexander 0 10 ∞ 0 10
Total 13 125 9.62 0 31
Opponents 17 144 8.47 1 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Coulson, Bryce 15 334 22.27 1 96
13 Ochoa, Carter 4 124 31.00 0 40
17 Clay, Luke 6 68 11.33 0 17
5 Harris, Manny 2 19 9.50 0 16
16 Wright, Avant 1 16 16.00 0 16
25 Ledezma, Beto 0 7 ∞ 0 7
Total 28 568 20.29 1 96
Opponents 16 366 22.88 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Chukwurah, TJ 12 0 0 0-0 0-0 0 0-0 0 72
24 Davis, Danny 6 0 0 0-0 0-0 0 0-0 0 36
27 Ewing, Ryan 0 4 0 21-21 0-0 0 0-0 0 33
29 Coulson, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
4 Duby, Luke 1 0 0 0-0 0-0 0 0-2 0 6
21 Goods, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
11 Granger, Ashar 1 0 0 0-0 0-0 0 0-0 0 6
80 Salmen, TJ 1 0 0 0-0 0-0 0 0-0 0 6
3 Weber, Kade 1 0 0 0-0 0-1 0 0-0 0 6
7 Brown, Cooper 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 4 2 21-21 0-1 0 0-2 0 181
Opponents 35 12 2 34-35 0-0 0 0-0 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Sioux Falls L 21-27 0-1 , 0-0 03:08 5784
09/06/2025 at Grand Valley St. L 36-48 0-2 , 0-0 03:32 13836
09/13/2025 at Chadron St. L 28-31 0-3 , 0-1 03:29 0
09/20/2025 at Fort Lewis W 25-19 1-3 , 1-1 03:30 1316
09/27/2025 vs Colorado School of Mines L 27-36 1-4 , 1-2 03:25 3561
10/04/2025 vs South Dakota Mines L 13-27 1-5 , 1-3 03:05 2782
10/11/2025 at Western Colo. L 17-56 1-6 , 1-4 03:33 2711
10/18/2025 vs CSU Pueblo L 14-40 1-7 , 1-5 03:08 2103
32093

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Sioux Falls 17 58 0 22 24 248 3 35 248 3 35 4 58 0 17 1 13 0 13
09/06/2025 Grand Valley St. 24 21 0 17 38 359 4 57 359 4 57 3 115 1 96 1 23 0 13
09/13/2025 Chadron St. 34 120 2 18 28 260 2 53 260 2 53 2 33 0 23 4 10 0 6
09/20/2025 Fort Lewis 37 98 1 25 18 183 2 60 183 2 60 5 84 0 20 1 3 0 3
09/27/2025 Colorado School of Mines 21 95 2 38 26 278 1 31 278 1 31 1 14 0 14 1 15 0 15
10/04/2025 South Dakota Mines 21 20 0 8 19 137 2 21 137 2 21 4 84 0 40 4 36 0 31
10/11/2025 Western Colo. 31 42 0 38 17 246 2 75 246 2 75 3 72 0 37 1 25 0 25
10/18/2025 CSU Pueblo 35 79 2 19 12 120 0 35 120 0 35 6 108 0 42 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Sioux Falls 38 32 70 3.0 18 2.0 16 0 0 0 0 0 8 1 0 0
09/06/2025 Grand Valley St. 27 32 59 7.0 29 3.0 18 1 1 0 0 0 8 2 2 0
09/13/2025 Chadron St. 35 8 43 5.0 13 0 0 0 1 0 1 18 2 2 0 0
09/20/2025 Fort Lewis 28 34 62 8.0 30 2.0 14 0 0 0 1 43 2 5 0 2
09/27/2025 Colorado School of Mines 36 42 78 5.0 16 1.0 7 1 1 0 1 0 7 5 0 0
10/04/2025 South Dakota Mines 27 46 73 5.0 10 0 0 0 0 0 0 0 1 1 0 0
10/11/2025 Western Colo. 34 32 66 4.0 16 1.0 11 1 1 0 0 0 0 1 0 0
10/18/2025 CSU Pueblo 30 44 74 6.0 10 0 0 0 0 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Sioux Falls 4 139 34.800 48 0 0 2 0 0 0-0 0 0 4 260 65.00 4 0
09/06/2025 Grand Valley St. 4 118 19.650 56 1 0 0 1 0 1-1 40 0 7 363 51.86 2 0
09/13/2025 Chadron St. 5 230 46.000 73 0 0 1 2 2 0-1 0 0 4 224 56.00 1 1
09/20/2025 Fort Lewis 5 212 42.400 53 0 0 1 1 1 0-0 0 0 5 335 67.00 4 0
09/27/2025 Colorado School of Mines 3 137 45.700 64 0 0 1 1 1 2-2 35 0 7 449 64.14 3 0
10/04/2025 South Dakota Mines 6 240 40.000 47 0 0 0 0 2 0-0 0 0 2 130 65.00 1 0
10/11/2025 Western Colo. 10 280 15.550 43 1 1 3 0 0 1-2 49 0 4 259 64.75 1 0
10/18/2025 CSU Pueblo 7 236 33.700 46 0 1 2 0 0 0-0 0 0 3 149 49.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Black Hills State 44 205 3 34 18 243 1 43 243 1 43 0 0 0 0 1 2 0 2
09/06/2025 Black Hills St. 22 44 1 27 23 392 4 55 392 4 55 5 123 0 35 3 34 1 20
09/13/2025 Black Hills St. 26 108 1 56 18 207 2 29 177 2 29 2 40 0 23 3 8 0 11
09/20/2025 Black Hills St. 27 102 1 47 20 155 1 23 155 1 23 1 0 0 0 3 15 0 10
09/27/2025 Black Hills State 37 137 1 60 24 272 3 44 272 3 44 4 90 0 25 1 45 0 45
10/04/2025 Black Hills State 48 257 3 43 9 125 0 32 125 0 32 1 25 0 25 1 -3 0 0
10/11/2025 Black Hills St. 35 117 1 19 24 429 6 60 429 6 60 3 88 0 34 4 42 0 20
10/18/2025 Black Hills State 31 93 0 20 30 405 3 44 405 3 44 0 0 0 0 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Black Hills State 30 18 48 5.0 14 0 0 0 0 0 1 30 3 2 0 0
09/06/2025 Black Hills St. 30 52 82 11.0 53 4.0 25 2 1 0 1 0 2 2 1 0
09/13/2025 Black Hills St. 42 32 74 8.0 34 3.0 16 1 1 0 1 18 2 2 0 0
09/20/2025 Black Hills St. 43 24 67 9.0 43 3.0 31 1 1 0 1 0 1 3 0 1
09/27/2025 Black Hills State 28 28 56 4.0 45 1.0 11 3 2 0 1 8 6 4 0 1
10/04/2025 Black Hills State 21 42 63 5.0 6 0 0 0 3 0 3 0 1 4 0 0
10/11/2025 Black Hills St. 30 22 52 14.0 50 5.0 35 1 0 0 1 20 6 2 1 0
10/18/2025 Black Hills State 28 42 70 8.0 30 2.0 18 0 0 0 1 49 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Black Hills State 3 96 32.000 38 0 0 0 0 0 0-1 0 0 5 282 56.40 0 1
09/06/2025 Black Hills St. 3 81 27.000 45 1 0 1 0 1 2-3 46 1 9 508 56.44 3 1
09/13/2025 Black Hills St. 6 268 44.700 64 0 0 0 1 2 1-1 29 0 6 353 58.83 2 0
09/20/2025 Black Hills St. 3 123 41.000 44 0 0 1 0 2 1-2 40 0 6 368 61.33 1 0
09/27/2025 Black Hills State 3 151 50.300 54 0 0 2 2 2 2-2 47 0 6 381 63.50 4 1
10/04/2025 Black Hills State 7 241 34.400 46 0 0 1 0 2 2-3 40 0 6 305 50.83 0 0
10/11/2025 Black Hills St. 4 192 48.000 52 0 1 2 1 2 0-3 0 0 9 572 63.56 6 0
10/18/2025 Black Hills State 0 0 0.000 0 0 0 0 0 0 4-4 43 0 9 524 58.22 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sioux Falls 27-21 16/26 3/12 10/13 3/1 17-58 / 44-205 24-36-1 / 18-29-0 248/243 53-306 / 73-448 71/32 1/0
Grand Valley St. 36-48 19/19 4/3 13/15 2/1 24-21 / 22-44 38-51-1 / 23-34-0 359/392 75-380 / 56-436 138/157 2/1
Chadron St. 28-31 24/15 8/5 9/6 7/4 34-120 / 26-108 28-43-1 / 18-30-1 260/177 77-380 / 56-285 61/66 2/2
Fort Lewis 19-25 16/15 7/3 7/7 2/5 37-98 / 27-102 18-27-1 / 20-38-1 183/155 64-281 / 65-257 130/15 2/1
Colorado School of Mines 36-27 23/25 6/5 14/13 3/7 21-95 / 37-137 26-41-1 / 24-36-1 278/272 62-373 / 73-409 29/143 3/2
South Dakota Mines 27-13 9/17 1/10 6/7 2/0 21-20 / 48-257 19-33-3 / 9-19-0 137/125 54-157 / 67-382 120/22 6/0
Western Colo. 17-56 12/25 2/8 9/14 1/3 31-42 / 35-117 17-36-1 / 24-38-0 246/429 67-288 / 73-546 97/150 1/1
CSU Pueblo 40-14 16/25 4/7 6/16 6/2 35-79 / 31-93 12-21-1 / 30-43-0 120/405 56-199 / 74-498 108/50 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sioux Falls 6-11 / 5-12 0-1 / 2-3 24:59 / 35:01 10:2 3.41 / 4.66 6.89 / 8.38 5.77 / 6.14 4-34.8 / 3-32 5-52 / 10-85
Grand Valley St. 9-17 / 2-10 1-3 / 0-1 34:30 / 25:30 9:0 0.88 / 2.00 7.04 / 11.53 5.07 / 7.79 4-29.5 / 3-27 7-50 / 10-89
Chadron St. 5-17 / 3-11 3-4 / 0-0 37:13 / 22:47 14:26 3.53 / 4.15 6.05 / 5.90 4.94 / 5.09 5-46 / 6-44.7 14-141 / 12-143
Fort Lewis 8-15 / 1-13 1-1 / 0-2 31:31 / 28:29 3:2 2.65 / 3.78 6.78 / 4.08 4.39 / 3.95 5-42.4 / 3-41 16-144 / 11-74
Colorado School of Mines 1-7 / 10-19 1-1 / 0-1 27:18 / 32:42 5:24 4.52 / 3.70 6.78 / 7.56 6.02 / 5.60 3-45.7 / 3-50.3 12-115 / 10-74
South Dakota Mines 3-13 / 3-13 1-2 / 0-0 26:29 / 33:31 7:2 0.95 / 5.35 4.15 / 6.58 2.91 / 5.70 6-40 / 7-34.4 5-40 / 8-75
Western Colo. 4-18 / 3-12 0-1 / 0-0 36:08 / 23:52 12:16 1.35 / 3.34 6.83 / 11.29 4.30 / 7.48 10-28 / 4-48 7-75 / 8-67
CSU Pueblo 3-12 / 7-14 0-0 / 1-3 30:44 / 29:16 1:28 2.26 / 3.00 5.71 / 9.42 3.55 / 6.73 7-33.7 / 0-0 11-87 / 11-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Sioux Falls L 21-27 4 3 21 3 0 3 0 0 1 0 0 0 0
09/06/2025 Grand Valley St. L 36-48 3 2 14 2 0 2 0 0 1 0 0 0 0
09/13/2025 Chadron St. L 28-31 4 3 21 3 2 1 0 0 1 0 0 0 0
09/20/2025 Fort Lewis W 25-19 3 2 14 2 1 1 0 0 0 0 0 0 1
09/27/2025 Colorado School of Mines L 27-36 4 4 20 2 2 0 2 0 0 0 0 0 0
10/04/2025 South Dakota Mines L 13-27 1 1 6 1 0 1 0 0 0 0 0 0 0
10/11/2025 Western Colo. L 17-56 2 1 7 1 0 1 0 1 0 0 0 0 0
10/18/2025 CSU Pueblo L 14-40 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 23 18 117 16 7 9 2 1 3 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Sioux Falls W 27-21 3 2 14 2 2 0 0 0 1 0 0 0 0
09/06/2025 Grand Valley St. W 48-36 3 2 10 1 0 1 1 0 1 0 0 0 0
09/13/2025 Chadron St. W 31-28 5 4 24 3 1 2 1 0 0 1 0 0 0
09/20/2025 Fort Lewis L 19-25 3 1 7 1 0 1 0 1 1 0 0 0 0
09/27/2025 Colorado School of Mines W 36-27 4 2 14 2 1 1 0 0 1 0 0 0 1
10/04/2025 South Dakota Mines W 27-13 5 3 17 2 2 0 1 1 0 0 0 0 1
10/11/2025 Western Colo. W 56-17 4 3 21 3 1 2 0 1 0 0 0 0 0
10/18/2025 CSU Pueblo W 40-14 6 6 30 3 0 3 3 0 0 0 0 0 0
TOTALS 33 23 137 17 7 10 6 3 4 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Goods,Cameron vs CSU Pueblo (10/18/2025)
Yards Rushing 75 Goods,Cameron vs Colorado School of Mines (09/27/2025)
TD Rushes 2 Davis,Danny vs CSU Pueblo (10/18/2025)
Long Rush 38 Goods,Cameron vs Colorado School of Mines (09/27/2025)
38 Goods,Cameron vs Western Colo. (10/11/2025)
Pass Attempts 51 Duby,Luke vs Grand Valley St. (09/06/2025)
Pass Completions 38 Duby,Luke vs Grand Valley St. (09/06/2025)
Yards Passing 359 Duby,Luke vs Grand Valley St. (09/06/2025)
TD Passes 4 Duby,Luke vs Grand Valley St. (09/06/2025)
Longest Pass 75 Weber,Kade vs Western Colo. (10/11/2025)
Receptions 12 Chukwurah,TJ vs Grand Valley St. (09/06/2025)
Yards Receiving 182 Chukwurah,TJ vs Grand Valley St. (09/06/2025)
TD Receptions 3 Chukwurah,TJ vs Sioux Falls (08/28/2025)
3 Chukwurah,TJ vs Grand Valley St. (09/06/2025)
Longest Reception 75 Chukwurah,TJ vs Western Colo. (10/11/2025)
Field Goals 2 Ewing,Ryan vs Colorado School of Mines (09/27/2025)
Longest Field Goal 49 Ewing,Ryan vs Western Colo. (10/11/2025)
Punts 9 Crosby,Mason vs Western Colo. (10/11/2025)
Punting Average 46 Crosby,Mason vs Chadron St. (09/13/2025)
Longest Punt 73 Crosby,Mason vs Chadron St. (09/13/2025)
Longest Punt Return 31 Coulson,Bryce vs South Dakota Mines (10/04/2025)
Longest Kickoff Return 96 Coulson,Bryce vs Grand Valley St. (09/06/2025)
Tackles 12 Collier,Kellen vs South Dakota Mines (10/04/2025)
Sacks 2 Morales,Isaiah vs Sioux Falls (08/28/2025)
2 Brown,Cooper vs Fort Lewis (09/20/2025)
Tackles For Loss 2.5 Brown,Cooper vs Fort Lewis (09/20/2025)
Interceptions 1 Faulkner,Joshua vs Colorado School of Mines (09/27/2025)
1 Roper,Jaheim vs Chadron St. (09/13/2025)
1 Faulkner,Joshua vs Fort Lewis (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Fort Lewis (09/20/2025)
Yards Rushing 120 vs Chadron St. (09/13/2025)
TD Rushes 2 vs Colorado School of Mines (09/27/2025)
Pass Attempts 51 vs Grand Valley St. (09/06/2025)
Pass Completions 38 vs Grand Valley St. (09/06/2025)
Yards Passing 359 vs Grand Valley St. (09/06/2025)
TD Passes 4 vs Grand Valley St. (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Harris,Ty vs South Dakota Mines (10/04/2025)
Yards Rushing 159 Harris,Ty vs South Dakota Mines (10/04/2025)
TD Rushes 2 Dean,Camden vs Sioux Falls (08/28/2025)
2 Harris,Ty vs South Dakota Mines (10/04/2025)
Long Rush 60 Capra,Joseph vs Colorado School of Mines (09/27/2025)
Pass Attempts 40 Fuller,Roman vs CSU Pueblo (10/18/2025)
Pass Completions 29 Fuller,Roman vs CSU Pueblo (10/18/2025)
Yards Passing 399 Nash,Drew vs Western Colo. (10/11/2025)
TD Passes 5 Nash,Drew vs Western Colo. (10/11/2025)
Longest Pass 60 Nash,Drew vs Western Colo. (10/11/2025)
Receptions 9 Rakowsky,Zack vs CSU Pueblo (10/18/2025)
Yards Receiving 147 Allen Jr.,DJ vs Western Colo. (10/11/2025)
TD Receptions 3 Measner,Caden vs Western Colo. (10/11/2025)
Longest Reception 60 Allen Jr.,DJ vs Western Colo. (10/11/2025)
Field Goals 4 Smith,Jackson vs CSU Pueblo (10/18/2025)
Longest Field Goal 47 Kyle,Preston vs Colorado School of Mines (09/27/2025)
Punts 7 Patten,Bryson vs South Dakota Mines (10/04/2025)
Punting Average 50.3 LeSieur,Lucas vs Colorado School of Mines (09/27/2025)
Longest Punt 64 Eisenbraun,Brodie vs Chadron St. (09/13/2025)
Longest Punt Return 45 Mickelsen,Konnor vs Colorado School of Mines (09/27/2025)
Longest Kickoff Return 35 Wyche-El,Lynn vs Grand Valley St. (09/06/2025)
Tackles 10 Pohlman,Sutton vs Chadron St. (09/13/2025)
10 Penney,Jacob vs Fort Lewis (09/20/2025)
10 Butler,Jack vs Fort Lewis (09/20/2025)
Sacks 1.5 Stemler,William vs Chadron St. (09/13/2025)
Interceptions 2 Thomas,Lane vs South Dakota Mines (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs South Dakota Mines (10/04/2025)
Yards Rushing 257 vs South Dakota Mines (10/04/2025)
TD Rushes 3 vs Sioux Falls (08/28/2025)
Pass Attempts 43 vs CSU Pueblo (10/18/2025)
Pass Completions 30 vs CSU Pueblo (10/18/2025)
Yards Passing 429 vs Western Colo. (10/11/2025)
