Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2025 Women's Soccer Cumulative Statistics

Team (4-7-5, 1-6-3)

Overall Team Statistics
Statistic Black Hills State Opponents
Shots
Goals 16 19
Goals Per Game 1.00 1.19
Shots 244 166
Shots Per Game 15.3 10.4
Shots Percentage 0.066 0.114
Shots On Goal 93-244 84-166
Shots On Goal Percentage 0.381 0.506
Penalties
Yellow Cards 9 10
Red Cards 0 1
Miscellaneous
Assists 16 14
Saves 65 77
Fouls 119 114
Corner Kicks 66 63
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Hill, Peyton 3Hill, Peyton 16 8 791 4 2 10 35 0.114 19 0.543 1-0 1 0-0
10 Day, Leah 10Day, Leah 16 16 1217 2 2 6 29 0.069 12 0.414 0-0 1 1-2
4 Truong, Kayla 4Truong, Kayla 16 7 697 2 2 6 24 0.083 12 0.500 0-0 1 0-0
12 Roth, Aubri 12Roth, Aubri 16 15 1005 1 3 5 20 0.050 7 0.350 0-0 0 0-0
23 Cornelius, Ella 23Cornelius, Ella 8 0 148 1 2 4 4 0.250 1 0.250 0-0 0 0-0
17 Hammer, Jayda 17Hammer, Jayda 14 7 463 1 2 4 18 0.056 5 0.278 1-0 0 0-0
7 Sargent, Bria 7Sargent, Bria 15 11 995 1 1 3 15 0.067 6 0.400 1-0 0 0-0
21 Boysen, Ally 21Boysen, Ally 4 2 207 1 0 2 10 0.100 5 0.500 0-0 0 0-0
18 Hansen, Whitney 18Hansen, Whitney 16 16 1202 1 0 2 14 0.071 4 0.286 1-0 1 0-0
16 Sillanpaa, Audrey 16Sillanpaa, Audrey 15 2 339 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Wilson, Ainsley 19Wilson, Ainsley 16 16 1431 1 0 2 7 0.143 3 0.429 1-0 0 0-0
8 Homan, Lena 8Homan, Lena 16 2 364 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 Quist, Lawsen 9Quist, Lawsen 16 2 562 0 1 1 10 0.000 3 0.300 0-0 0 0-0
2 Barnes, Rylee 2Barnes, Rylee 15 5 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Barthel, Rian 30Barthel, Rian 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Evans, Zoe 14Evans, Zoe 9 4 365 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Fraser-Slothower, Karsyn 31Fraser-Slothower, Karsyn 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hayes, Kylie 15Hayes, Kylie 13 4 555 0 0 0 15 0.000 5 0.333 0-0 0 0-0
6 Measles, Ashley 6Measles, Ashley 16 12 923 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Osborne, Sienna 5Osborne, Sienna 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Audrey 24Smith, Audrey 4 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Smith, Bailey 13Smith, Bailey 16 14 922 0 0 0 9 0.000 1 0.111 0-0 0 0-0
22 Solis, Oceanna 22Solis, Oceanna 2 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vinton, Katy 27Vinton, Katy 16 16 1164 0 0 0 14 0.000 3 0.214 0-0 0 0-0
20 Whitlock, Tea 20Whitlock, Tea 12 0 291 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Wiggall, Zoe 1Wiggall, Zoe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15835 16 16 48 244 0.066 93 0.381 9-0 4 1-2
Opponent 16 - 15836 19 14 52 166 0.114 84 0.506 10-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Barthel, Rian 30Barthel, Rian 8 8 720:00 8 1.00 37 0.822 2 4 2 4 91
31 Fraser-Slothower, Karsyn 31Fraser-Slothower, Karsyn 7 7 630:00 10 1.43 20 0.667 2 3 2 1 62
1 Wiggall, Zoe 1Wiggall, Zoe 1 1 90:00 1 1.00 8 0.889 0 0 1 0 13
Total 16 - 1440:00 19 1.19 65 0.774 4 7 5 5 166
Opponents 16 - 1440:00 16 1.00 76 0.826 7 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Hill, Peyton 3Hill, Peyton 10 5 536 2 0 4 22 0.091 13 0.591 1-0 0 0-0
4 Truong, Kayla 4Truong, Kayla 10 6 493 1 2 4 15 0.067 7 0.467 0-0 0 0-0
10 Day, Leah 10Day, Leah 10 10 751 1 1 3 15 0.067 6 0.400 0-0 1 1-1
12 Roth, Aubri 12Roth, Aubri 10 9 628 1 1 3 14 0.071 4 0.286 0-0 0 0-0
7 Sargent, Bria 7Sargent, Bria 9 5 486 1 0 2 5 0.200 3 0.600 1-0 0 0-0
19 Wilson, Ainsley 19Wilson, Ainsley 10 10 900 1 0 2 5 0.200 2 0.400 1-0 0 0-0
17 Hammer, Jayda 17Hammer, Jayda 8 3 237 0 1 1 8 0.000 3 0.375 1-0 0 0-0
9 Quist, Lawsen 9Quist, Lawsen 10 2 430 0 1 1 8 0.000 2 0.250 0-0 0 0-0
2 Barnes, Rylee 2Barnes, Rylee 10 4 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Barthel, Rian 30Barthel, Rian 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cornelius, Ella 23Cornelius, Ella 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Evans, Zoe 14Evans, Zoe 7 4 325 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Fraser-Slothower, Karsyn 31Fraser-Slothower, Karsyn 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hansen, Whitney 18Hansen, Whitney 10 10 770 0 0 0 7 0.000 1 0.143 1-0 0 0-0
15 Hayes, Kylie 15Hayes, Kylie 10 4 471 0 0 0 9 0.000 4 0.444 0-0 0 0-0
8 Homan, Lena 8Homan, Lena 10 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Measles, Ashley 6Measles, Ashley 10 7 523 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Osborne, Sienna 5Osborne, Sienna 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sillanpaa, Audrey 16Sillanpaa, Audrey 9 0 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Smith, Audrey 24Smith, Audrey 4 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Smith, Bailey 13Smith, Bailey 10 8 535 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Solis, Oceanna 22Solis, Oceanna 2 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vinton, Katy 27Vinton, Katy 10 10 759 0 0 0 10 0.000 3 0.300 0-0 0 0-0
20 Whitlock, Tea 20Whitlock, Tea 8 0 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wiggall, Zoe 1Wiggall, Zoe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 7 6 20 126 0.056 51 0.405 9-0 1 1-1
Opponent 10 - 9896 17 13 47 121 0.140 60 0.496 10-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Barthel, Rian 30Barthel, Rian 4 4 360:00 7 1.75 20 0.741 0 3 1 1 57
31 Fraser-Slothower, Karsyn 31Fraser-Slothower, Karsyn 5 5 450:00 9 1.80 15 0.625 1 3 1 0 51
1 Wiggall, Zoe 1Wiggall, Zoe 1 1 90:00 1 1.00 8 0.889 0 0 1 0 13
Total 10 - 900:00 17 1.70 43 0.717 1 6 3 1 121
Opponents 10 - 900:00 7 0.70 43 0.860 4 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at MSU Moorhead T 0-0 (0-0-1, 0-0-0) 0-0-0 123
09/07/2025 at Minn.-Crookston W 4-1 (1-0-1, 0-0-0) 0-0-0 150 Audrey Sillanpaa (1)
Peyton Hill (1) (Jayda Hammer , Aubri Roth)
Ally Boysen (1) (Ella Cornelius)
Ella Cornelius (1) (Peyton Hill , Aubri Roth)
09/12/2025 at Neb.-Kearney L 0-1 (1-1-1, 0-0-0) 0-0-0 100
09/14/2025 at Northwestern Okla. T 0-0 (1-1-2, 0-0-0) 0-0-0 55
09/18/2025 vs Dakota State W 4-0 (2-1-2, 0-0-0) 0-0-0 226 Whitney Hansen (2) (Bria Sargent)
Jayda Hammer (2) (Leah Day)
Leah Day (2)
Peyton Hill (3) (Ella Cornelius)
09/20/2025 vs Montana State Billings W 1-0 (3-1-2, 0-0-0) 0-0-0 212 Kayla Truong (1) (Peyton Hill , Lena Homan)
09/26/2025 at N.M. Highlands W 2-1 (4-1-2, 1-0-0) 1-0-0 376 Peyton Hill (3) (Kayla Truong , Leah Day)
Leah Day (1)
09/28/2025 at Adams St. L 1-2 (4-2-2, 1-1-0) 1-1-0 70 Peyton Hill (4) (Kayla Truong)
10/03/2025 vs Colorado School of Mines L 0-1 (4-3-2, 1-2-0) 1-2-0 187
10/05/2025 vs CSU Pueblo L 1-2 (4-4-2, 1-3-0) 1-3-0 174 Ainsley Wilson (1) (Aubri Roth)
10/10/2025 at UCCS L 1-4 (4-5-2, 1-4-0) 1-4-0 87 Kayla Truong (2) (Jayda Hammer)
10/12/2025 at Colorado Mesa L 0-4 (4-6-2, 1-5-0) 1-5-0 87
10/17/2025 vs Colorado Christian T 1-1 (4-6-3, 1-5-1) 1-5-1 446 Bria Sargent (1)
10/19/2025 vs MSU Denver T 1-1 (4-6-4, 1-5-2) 1-5-2 284 Aubri Roth (1) (Lawsen Quist)
10/24/2025 vs Fort Lewis L 0-1 (4-7-4, 1-6-2) 1-6-2 193
10/26/2025 vs Western Colorado T 0-0 (4-7-5, 1-6-3) 1-6-3 171

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at MSU Moorhead 0-0 0 0 0 20 0.000 4 0.200 0-0 0 0-0 990
09/07/2025 at Minn.-Crookston 4-1 4 5 13 18 0.222 10 0.556 0-0 1 0-0 984
09/12/2025 at Neb.-Kearney 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/14/2025 at Northwestern Okla. 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
09/18/2025 vs Dakota State 4-0 4 3 11 37 0.108 13 0.351 0-0 1 0-1 990
09/20/2025 vs Montana State Billings 1-0 1 2 4 16 0.063 7 0.438 0-0 1 0-0 991
09/26/2025 at N.M. Highlands 2-1 2 2 6 13 0.154 7 0.538 0-0 1 1-1 990
09/28/2025 at Adams St. 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/03/2025 vs Colorado School of Mines 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/05/2025 vs CSU Pueblo 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
10/10/2025 at UCCS 1-4 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
10/12/2025 at Colorado Mesa 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/17/2025 vs Colorado Christian 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
10/19/2025 vs MSU Denver 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 990
10/24/2025 vs Fort Lewis 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
10/26/2025 vs Western Colorado 0-0 0 0 0 24 0.000 11 0.458 2-0 0 0-0 990
Total 16-19 16 16 48 244 0.066 93 0.381 9-0 4 1-2 15835
Opponent - 19 14 52 166 0.114 84 0.506 10-1 7 - 15836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 MSU Moorhead 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/07/2025 Minn.-Crookston 4-1 90:00 1 0.50 2 0.667 1 0 0 0 6
09/12/2025 Neb.-Kearney 0-1 90:00 1 0.67 4 0.800 0 1 0 0 7
09/14/2025 Northwestern Okla. 0-0 90:00 0 0.50 3 1.000 0 0 1 1 5
09/18/2025 Dakota State 4-0 90:00 0 0.40 3 1.000 1 0 0 1 10
09/20/2025 Montana State Billings 1-0 90:00 0 0.33 5 1.000 1 0 0 1 9
09/26/2025 N.M. Highlands 2-1 90:00 1 0.43 2 0.667 1 0 0 0 5
09/28/2025 Adams St. 1-2 90:00 2 0.63 3 0.600 0 1 0 0 12
10/03/2025 Colorado School of Mines 0-1 90:00 1 0.67 4 0.800 0 1 0 0 12
10/05/2025 CSU Pueblo 1-2 90:00 2 0.80 1 0.333 0 1 0 0 5
10/10/2025 UCCS 1-4 90:00 4 1.09 7 0.636 0 1 0 0 26
10/12/2025 Colorado Mesa 0-4 90:00 4 1.33 5 0.556 0 1 0 0 23
10/17/2025 Colorado Christian 1-1 90:00 1 1.31 8 0.889 0 0 1 0 13
10/19/2025 MSU Denver 1-1 90:00 1 1.29 3 0.750 0 0 1 0 6
10/24/2025 Fort Lewis 0-1 90:00 1 1.27 4 0.800 0 1 0 0 12
10/26/2025 Western Colorado 0-0 90:00 0 1.19 6 1.000 0 0 1 1 7
Totals - 1440 19 1.19 65 0.774 4 7 5 5 166
Opponent - 1440:00 16 1.00 76 0.826 7 4 5 7 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 MSU Moorhead 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/07/2025 Minn.-Crookston 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/12/2025 Neb.-Kearney 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 990
09/14/2025 Northwestern Okla. 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/18/2025 Dakota State 0-4 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/20/2025 Montana State Billings 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/26/2025 N.M. Highlands 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/28/2025 Adams St. 2-1 2 4 8 12 0.167 5 0.417 2-0 1 0-0 990
10/03/2025 Colorado School of Mines 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/05/2025 CSU Pueblo 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/10/2025 UCCS 4-1 4 2 10 26 0.154 11 0.423 1-0 1 1-1 990
10/12/2025 Colorado Mesa 4-0 4 1 9 23 0.174 9 0.391 0-0 1 0-0 990
10/17/2025 Colorado Christian 1-1 1 1 3 13 0.077 9 0.692 1-0 0 0-0 990
10/19/2025 MSU Denver 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 986
10/24/2025 Fort Lewis 1-0 1 1 3 12 0.083 5 0.417 2-1 1 0-0 990
10/26/2025 Western Colorado 0-0 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
Total 19-16 19 14 52 166 0.114 84 0.506 10-1 7 1-1 15836
Black Hills State - 16 16 48 244 0.066 93 0.381 9-0 4 - 15835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 MSU Moorhead 0-0 90:00 0 0.00 4 1.000 0 0 1 1 20
09/07/2025 Minn.-Crookston 1-4 90:00 4 2.00 6 0.600 0 1 0 0 18
09/12/2025 Neb.-Kearney 1-0 90:00 0 1.33 3 1.000 1 0 0 1 11
09/14/2025 Northwestern Okla. 0-0 90:00 0 1.00 5 1.000 0 0 1 1 16
09/18/2025 Dakota State 0-4 90:00 4 1.60 9 0.692 0 1 0 0 37
09/20/2025 Montana State Billings 0-1 90:00 1 1.50 6 0.857 0 1 0 0 16
09/26/2025 N.M. Highlands 1-2 90:00 2 1.57 5 0.714 0 1 0 0 13
09/28/2025 Adams St. 2-1 90:00 1 1.50 1 0.500 1 0 0 0 4
10/03/2025 Colorado School of Mines 1-0 90:00 0 1.33 4 1.000 1 0 0 1 10
10/05/2025 CSU Pueblo 2-1 90:00 1 1.30 4 0.800 1 0 0 0 16
10/10/2025 UCCS 4-1 90:00 1 1.27 1 0.500 1 0 0 0 4
10/12/2025 Colorado Mesa 4-0 90:00 0 1.17 3 1.000 1 0 0 1 6
10/17/2025 Colorado Christian 1-1 90:00 1 1.15 5 0.833 0 0 1 0 14
10/19/2025 MSU Denver 1-1 90:00 1 1.14 6 0.857 0 0 1 0 23
10/24/2025 Fort Lewis 1-0 90:00 0 1.07 4 1.000 1 0 0 1 12
10/26/2025 Western Colorado 0-0 90:00 0 1.00 10 1.000 0 0 1 1 24
Totals - 1440 16 1.00 76 0.826 7 4 5 7 244
Black Hills State - 1440:00 19 1.19 65 0.774 4 7 5 5 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at MSU Moorhead 0-0 0/0 0/0 20/8 4/5 5/5 0/1 0/0
09/07/2025 at Minn.-Crookston 4-1 4/1 5/1 18/6 10/3 5/1 0/0 0/0
09/12/2025 at Neb.-Kearney 0-1 0/1 0/0 11/7 3/5 3/2 0/0 0/0
09/14/2025 at Northwestern Okla. 0-0 0/0 0/0 16/5 5/3 10/3 0/0 0/0
09/18/2025 vs Dakota State 4-0 4/0 3/0 37/10 13/3 3/3 0/0 0/0
09/20/2025 vs Montana State Billings 1-0 1/0 2/0 16/9 7/5 8/7 0/1 0/0
09/26/2025 at N.M. Highlands 2-1 2/1 2/0 13/5 7/3 6/0 0/1 0/0
09/28/2025 at Adams St. 1-2 1/2 1/4 4/12 2/5 5/4 0/2 0/0
10/03/2025 vs Colorado School of Mines 0-1 0/1 0/1 10/12 4/5 3/4 1/0 0/0
10/05/2025 vs CSU Pueblo 1-2 1/2 1/2 16/5 5/3 6/2 0/0 0/0
10/10/2025 at UCCS 1-4 1/4 1/2 4/26 2/11 0/8 3/1 0/0
10/12/2025 at Colorado Mesa 0-4 0/4 0/1 6/23 3/9 0/8 0/0 0/0
10/17/2025 vs Colorado Christian 1-1 1/1 0/1 14/13 6/9 3/5 0/1 0/0
10/19/2025 vs MSU Denver 1-1 1/1 1/1 23/6 7/4 5/3 1/0 0/0
10/24/2025 vs Fort Lewis 0-1 0/1 0/1 12/12 4/5 1/5 2/2 0/1
10/26/2025 vs Western Colorado 0-0 0/0 0/0 24/7 11/6 3/3 2/1 0/0
Totals 16/19 16/14 244/166 93/84 66/63 9/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Minn.-Crookston (09/07/2025)
GOALS 4 Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
ASSISTS 5 Minn.-Crookston (09/07/2025)
SHOTS 37 Dakota State (09/18/2025)
SHOTS ON GOAL 13 Dakota State (09/18/2025)
SAVES 8 Colorado Christian (10/17/2025)
FOULS 13 MSU Denver (10/19/2025)
CORNER KICKS 10 Northwestern Okla. (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UCCS (10/10/2025)
GOALS 4 UCCS (10/10/2025)
Colorado Mesa (10/12/2025)
ASSISTS 4 Adams St. (09/28/2025)
SHOTS 26 UCCS (10/10/2025)
SHOTS ON GOAL 11 UCCS (10/10/2025)
SAVES 10 Western Colorado (10/26/2025)
FOULS 11 MSU Moorhead (09/05/2025)
UCCS (10/10/2025)
CORNER KICKS 8 UCCS (10/10/2025)
Colorado Mesa (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado Christian (10/17/2025)
GOALS 1 Montana State Billings (09/20/2025)
Adams St. (09/28/2025)
CSU Pueblo (10/05/2025)
UCCS (10/10/2025)
Colorado Christian (10/17/2025)
MSU Denver (10/19/2025)
ASSISTS 1 Adams St. (09/28/2025)
CSU Pueblo (10/05/2025)
UCCS (10/10/2025)
MSU Denver (10/19/2025)
SHOTS 4 Adams St. (09/28/2025)
UCCS (10/10/2025)
Colorado Mesa (10/12/2025)
SHOTS ON GOAL 2 Neb.-Kearney (09/12/2025)
Adams St. (09/28/2025)
UCCS (10/10/2025)
Colorado Mesa (10/12/2025)
SAVES 1 Minn.-Crookston (09/07/2025)
N.M. Highlands (09/26/2025)
CSU Pueblo (10/05/2025)
FOULS 3 Minn.-Crookston (09/07/2025)
Neb.-Kearney (09/12/2025)
Colorado Mesa (10/12/2025)
CORNER KICKS 1 Fort Lewis (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neb.-Kearney (09/12/2025)
N.M. Highlands (09/26/2025)
GOALS 1 Minn.-Crookston (09/07/2025)
Neb.-Kearney (09/12/2025)
N.M. Highlands (09/26/2025)
Colorado School of Mines (10/03/2025)
Colorado Christian (10/17/2025)
MSU Denver (10/19/2025)
Fort Lewis (10/24/2025)
ASSISTS 1 Minn.-Crookston (09/07/2025)
Colorado School of Mines (10/03/2025)
Colorado Mesa (10/12/2025)
Colorado Christian (10/17/2025)
MSU Denver (10/19/2025)
Fort Lewis (10/24/2025)
SHOTS 5 Minn.-Crookston (09/07/2025)
Northwestern Okla. (09/14/2025)
N.M. Highlands (09/26/2025)
CSU Pueblo (10/05/2025)
MSU Denver (10/19/2025)
SHOTS ON GOAL 3 Minn.-Crookston (09/07/2025)
Northwestern Okla. (09/14/2025)
Dakota State (09/18/2025)
N.M. Highlands (09/26/2025)
CSU Pueblo (10/05/2025)
MSU Denver (10/19/2025)
SAVES 1 Neb.-Kearney (09/12/2025)
Adams St. (09/28/2025)
UCCS (10/10/2025)
Colorado Mesa (10/12/2025)
FOULS 1 Minn.-Crookston (09/07/2025)
Adams St. (09/28/2025)
CORNER KICKS 1 Minn.-Crookston (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
N.M. Highlands (09/26/2025)
GOALS 1 Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
Montana State Billings (09/20/2025)
N.M. Highlands (09/26/2025)
Adams St. (09/28/2025)
CSU Pueblo (10/05/2025)
UCCS (10/10/2025)
Colorado Christian (10/17/2025)
MSU Denver (10/19/2025)
ASSISTS 2 Minn.-Crookston (09/07/2025)
SHOTS 7 Dakota State (09/18/2025)
SHOTS ON GOAL 5 Western Colorado (10/26/2025)
SAVES 8 Colorado Christian (10/17/2025)
FOULS 5 Colorado School of Mines (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Minn.-Crookston (09/07/2025)
GOALS 4 Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
ASSISTS 5 Minn.-Crookston (09/07/2025)
SHOTS 37 Dakota State (09/18/2025)
SHOTS ON GOAL 13 Dakota State (09/18/2025)
SAVES 8 Colorado Christian (10/17/2025)
FOULS 13 MSU Denver (10/19/2025)
CORNER KICKS 10 Northwestern Okla. (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hill, Peyton
Day, Leah
Day, Leah
Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
N.M. Highlands (09/26/2025)
GOALS 1 Hill, Peyton
Hill, Peyton
Truong, Kayla
Hill, Peyton
Hill, Peyton
Wilson, Ainsley
Truong, Kayla
Sargent, Bria
Roth, Aubri
Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
Montana State Billings (09/20/2025)
N.M. Highlands (09/26/2025)
Adams St. (09/28/2025)
CSU Pueblo (10/05/2025)
UCCS (10/10/2025)
Colorado Christian (10/17/2025)
MSU Denver (10/19/2025)
ASSISTS 2 Roth, Aubri
Minn.-Crookston (09/07/2025)
SHOTS 7 Hill, Peyton
Dakota State (09/18/2025)
SHOTS ON GOAL 5 Hill, Peyton
Western Colorado (10/26/2025)
SAVES 8 Wiggall, Zoe
Colorado Christian (10/17/2025)
FOULS 5 Sargent, Bria
Colorado School of Mines (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Hill, Peyton 10
Day, Leah 6
Truong, Kayla 6
Roth, Aubri 5
Cornelius, Ella 4
Team Leaders: Goals
Player High
Goals
Hill, Peyton 4
Day, Leah 2
Truong, Kayla 2
Roth, Aubri 1
Cornelius, Ella 1
Team Leaders: Assists
Player High
Assists
Roth, Aubri 3
Hill, Peyton 2
Day, Leah 2
Truong, Kayla 2
Cornelius, Ella 2
Team Leaders: Shots
Player High
Shots
Hill, Peyton 35
Day, Leah 29
Truong, Kayla 24
Roth, Aubri 20
Hammer, Jayda 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hill, Peyton 19
Day, Leah 12
Truong, Kayla 12
Roth, Aubri 7
Sargent, Bria 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hill, Peyton 1
Day, Leah 1
Truong, Kayla 1
Hansen, Whitney 1

Sponsors